Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
N10 | Kennedy, Hunter | 4232 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Hickey, Bridget | 4185 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | McCarey, Nora | 4073 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Cataldo, Jake | 4257 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Prew, Ben | 4253 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Kennedy, Hayes | 42321 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Cataldo, Joey | 4207 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Poor, Freddie | 4049 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Lawton, Wilton | 4205 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Manning, Owen | 4075 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Montgomery, Sean | 4234 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Kelly, Owen | 4174 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Fitzsimmons, Alexander | 4 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Fitzsimmons, Faer | 3062 | Medford Boat Club | None |
Total Entries - 14
Close Window