Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10# of Entries: 29 | |||||||||||||||||||||||||||||||||||||||
N10 | Hayes Kennedy & Lola Ferarra | 4232 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Romano, Dean Jr. & Romano, Zachary | 4207 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Cataldo, Jake & Cataldo, Joey | 4257 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Ferrara, Paul & Lawton, Eli | 4205 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Buonopane, Jillian & Ferrara, Reese | 4098 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | HIckey, Bridget & David Hickey | 4185 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Sacco , Trevor & Werstak, Macy | 4049 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | D'Ambrosio, Jackson & Poulos, Jonny | 4229 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Durbano, Marsha & Lanz, Michael | 4133 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Wysocki, Cedric & wysocki, quinton | 1815 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Buonopane, Gabrielle & Gorman, Hannah | 4151 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Curtis, Caden & Ryan Leung | 3127 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Flanagan, Tristan & Manzione, Nathan | 3425 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | McCarthy, Jeremiah/ Curtis, Rhett | 4191 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Cafferky, Ethan & Kindle, Robbie | 4029 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Procops, Meredith & Chan- MacRae, Scarlett | 4130 | - | None | |||||||||||||||||||||||||||||||||||
N10 | Flynn, Rachel & Garg, Jasper | 4122 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Grandon, Emily & Morando, Olivia | 4200 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Clancy, Iris & Rizzotto, Adrianna | 4258 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | O'Dwyer, Gemma & O'Dwyer, Rob | 4091 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Anticevic, Marko Jagger & Wayland, Charlotte | 4106 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Morando, Michael & Faust, Sophia | 4075 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Anderson, Raymond & Perrin, Daniel | 2 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Flynn, Rose & Stella Carson | 8 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Rey, Lucas & Rey, Zoe | 1558 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Montgomery, THea & Oosten, Hayden | 4234 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Marenghi, Giuliana & Rizzotto, Brianna | 3039 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Morrissey , James & Thompson, Jack | 5 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Montgomery, Sam and Beattie, Wil | 3904 | Cottage Park YC | None |
Total Entries - 29 Total Competitors - 58
Close Window