Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Bigos, Michael | Dolphin | Auburn | 0 | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Holland, Matthew | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Minson, Matthew | Sheerness | New Gloucester | 50141 | Taylor 41 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Racing | Ketchum, Richard | Hound Dog | Falmouth | 33820 | S2 9.1se | - | R | History | |||||||||||||||||||||||||||||||
Racing | Weg, K | RANGER | Southwest Harbor | 60029 | Morris 42 | - | R | History |
Total Entries - 10
Close WindowSponsored By: