Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | RS1 | RS2 | RS3 | RS4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.56 | 4.04 | 5.38 | 4.80 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | Ahlquist , Ron | IS FEARR CARA | Medford | 60610 | Island Packet 38 | - | C | 12:05:00 | 12:05:00 | 12:05:00 | 12:05:00 | History | |||||||||||||||||||||||||||
JAM | Bramhall, Harrison & Henderson, George | Faith | 69 | Newporter 40 | - | C | 12:08:36 | 12:07:37 | 12:08:29 | 12:08:06 | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | 12:19:53 | 12:15:49 | 12:19:24 | 12:17:51 | History | |||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 12:19:12 | 12:15:19 | 12:18:44 | 12:17:15 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:19:51 | 12:15:48 | 12:19:22 | 12:17:49 | History |
Total Entries - 5
Close Window