Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | RS1 | RS2 | RS3 | RS4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 5.56 | 4.04 | 5.38 | 4.80 | |||||||||||||||||||||||||||||||
Class: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Soo, Jonathan | Turbofish | USA054 | Dehler 30 OD | - | JAM | 12:05:21 | 12:03:53 | 12:05:10 | 12:04:37 | History | ||||||||||||||||||||||||||||
Class: SPIN# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | 12:08:55 | 12:06:29 | 12:08:38 | 12:07:42 | History |
Total Entries - 2
Close Window