Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Veltman | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.00 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
JAM | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | - | C | 12:05:37 | History | ||||||||||||||||||||||||||||||
JAM | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 12:00:00 | History | ||||||||||||||||||||||||||||||
JAM | Winn, Connor | Frolic | Manchester | 43653 | B-25 | - | C | 12:00:06 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | 12:30:00 | History | ||||||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | 12:06:19 | History | ||||||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | 12:19:09 | History | ||||||||||||||||||||||||||||||
SPIN | Novak, Steven | Monomoit | Charlestown | 9 | J/37 WK | - | R | 12:15:39 | History | ||||||||||||||||||||||||||||||
SPIN | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | 12:26:57 | History |
Total Entries - 8
Close Window