Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | A - J - DELTA - A | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.10 | ||||||||||||||||||||||||||||||||||
Fleet: NON SPIN# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
NON SPIN | Hugel, Dieter | Tigi Too | New Orleans | 52303 | Newport 41-2 MK-II | - | NS | 00:15:23 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN A | Junius, Ralph | Madam J | New Orleans | 12241 | J/122 | - | S | 00:29:09 | History | ||||||||||||||||||||||||||||||
SPIN A | Stogner, Riley | Footloose Too | Gretna | 50911 | J/35 | - | S | 00:23:29 | History | ||||||||||||||||||||||||||||||
SPIN A | TONGUIS, Glen | TRIM REAPER | Metairie | 420 | Melges 24 | - | S | 00:21:03 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
SPIN B | McCulloch, Ella | Muse | New Orleans | 174 | Cape Dory 27 | - | S | 00:00:00 | History |
Total Entries - 5
Close Window