Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ARC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
ARC | whittaker, colin | sempre amantes | Pompano Beach | 42 | Hunter Passage 42 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: GUNKHOLE# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
GUNKHOLE | Burstiner, Lee | REVENGE | Tampa | 5 | Dufour 34 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | N | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Park, Corey | JALOHA | Deerfield Beach | 61175 | O Day 34 SD | - | S | History |
Total Entries - 4
Close Window