Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | USA 4212 | Swan 42 NYYC | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | Division | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | JAM | Division | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | JAM | Division | History | ||||||||||||||||||||||||||||||
F | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | JAM | Division | History | ||||||||||||||||||||||||||||||
Class: SH SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SH SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | SPIN | SH | History | ||||||||||||||||||||||||||||||
SH SPIN | Vandersalm, Thomas | Yankee Girl | Salem | USA42899 | Morris 36 Justine | - | SPIN | SH | History | ||||||||||||||||||||||||||||||
SH SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | SH | History |
Total Entries - 15
Close Window