Fleet | Boat | Sail | Skipper | Club | Boat | Split | Race | Division | Rating | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Type | Rating | Rat | Source | ||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Classic Perf# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic Perf | Madam J | 12241 | Junius, Ralph | Southern YC | J/122 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Southern YC | Catalina 36 TM WK | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | - | Classic | ORR-Ez | History | ||||||||||||||||||||||||||||||
Classic Spin | Patriot | 35 | Oliver, Vic | Southern YC | J/32 | - | Classic | History | |||||||||||||||||||||||||||||||
Class: Open A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open A | ROUGAROU | 136 | Benrud, Burt | Southern YC | Melges 32 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open A | SIERRA | 363 | wild, kyle & Kyle | Pontchartrain YC | Melges 24 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Open B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | Southern YC | J/70 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | - | Open | CUSTOM | History | ||||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Footloose Too | 50911 | Stogner, Riley | New Orleans YC | J/35 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Good Juju | 153 | McCulloch, Ella | New Orleans YC | J/80 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Girl | 14880 | Byl, Jason | New Orleans YC | Stoner 25 | - | Open | ORR-Ez | History | ||||||||||||||||||||||||||||||
Open B | Hustle | 65 | Reddinger, Mark | - | J/80 | - | Open | ORR-Ez | History |
Total Entries - 23
Close Window