Class | Boat | Sail | Skipper | Club | Boat Type | Boat | Split | Race | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Config | Rating | Rating | |||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | - | - | History | |||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | - | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Southern YC | Ericson 33 | - | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | One Design | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Southern YC | Catalina 36 TM WK | - | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius, Ralph | Southern YC | J/122 | - | - | History | |||||||||||||||||||||||||||||||
Classic Spin | Lokura | 4 | Harris, Dan | Southern YC | Jeanneau Sun Odyssey 349 | SD | - | History | |||||||||||||||||||||||||||||||
Class: Open A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | One Design | - | History | |||||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Pontchartrain YC | Melges 24 | One Design | - | History | |||||||||||||||||||||||||||||||
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | - | - | History | |||||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | One Design | - | History | |||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Southern YC | Melges 24 | One Design | - | History | |||||||||||||||||||||||||||||||
Class: Open B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | Non-OD | - | History | |||||||||||||||||||||||||||||||
Open B | INVICTUS | 458 | Herman, Cal | - | J/105 | One Design | - | History | |||||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | - | - | History | |||||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | - | - | History | |||||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | SYC | J/27 | One Design | - | History | |||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | Southern YC | J/27 | One Design | - | History | |||||||||||||||||||||||||||||||
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | New Orleans YC | J/35 | One Design | - | History | |||||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | Southern YC | J/70 | Non-OD sails | - | History |
Total Entries - 21 Race Entries - 20
Close Window