Fleet | Yacht Name | Sail | Name | Boat Type | Boat | IR# | Split | Race | Sail | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | - | 681.8 | - | NS | Classic N/S | History | |||||||||||||||||||||||||||||
Classic N/S | Red Boat | 30348 | Maag, Tom | Tartan 33 | - | 634.7 | - | NS | Classic N/S | History | |||||||||||||||||||||||||||||
Classic N/S | MALIBU 2 | 665 | Breaux, Kenneth | CATALINA 36 | - | 634.8 | - | NS | Classic N/S | History | |||||||||||||||||||||||||||||
Classic N/S | Pompano | 11495 | Holman, Andrew | Easterly 30 | - | 678.0 | - | NS | Classic N/S | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | 542.1 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | - | 560.9 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | One Design | 600.1 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | 601.3 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius Jr, Ralph W | J/122 | - | 497.4 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | 595.5 | - | Spin | Classic | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | One Design | 694.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | One Design | 694.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Zydeco | 74 | JohnnyLovell, BurtBenrud | J/111 | Non-OD sails | 624.7 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | TRIM REAPER | 420 | Wynne, Brian | Melges 24 | One Design | 694.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | - | 650.5 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | - | 641.9 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | One Design | 694.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | - | 694.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | - | 690.2 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | 731.1 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al &Gooch Jack | J/27 | One Design | 718.0 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Non-OD sails | 734.2 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | One Design | 718.0 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | 674.8 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open C | Little Joe | 31 | Sullivan, Dan | J/92s | - | 677.6 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open C | Demitasse | 41909 | Kottler, Robert | J/27 | Non-OD | - | - | Spin | Open | History |
Total Entries - 26
Close Window