Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Pride, Ken | Elary | Rockland | - | Cape Dory 36 Cutter | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Coburn, Tristram | Va Bene | Rockport | USA 61654 | Morgan 38-2 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Robbins, Howard | SAGE | Rockland | 359 | Pearson 35 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Haley, Mark | ANDIAMO | Rockport | J/100 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | GALLAGHER, WILLIAM | Lizzie | Bangor | 247 | Marshall 18 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Woodman, Eric | Josephine | Westborough | Pearson 10m | - | C | History | ||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Miami Beach | 306 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Spaulding, Patti | Ballerine 2 | Thomston | - | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Love, James | Undaunted | Pittsfield | 2 | Farrier Trimaran | - | R | History | |||||||||||||||||||||||||||||||
Racing | Jones, David | Elvis Tuna | Camden | 74 | sail | - | R | History |
Total Entries - 11
Close Window