Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | - | History | ||||||||||||||||||||||||||||||
C | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | - | History | ||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | - | History | ||||||||||||||||||||||||||||||
F | Graul, Joseph | Summerin | Nahant | 40825 | Sabre 36 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Cohen, Harvey | Kangaroo IV | Marblehead | 43829 | Sabre 425 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Byford, William | Bella Luna | Marblehead | 38 | Ericson 38 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
J/105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
J/105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
J/105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
J/105 | Garrard, Charlie | Merlin | Marblehead | 635 | J/105 | - | R | - | History |
Total Entries - 21
Close Window