Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Ruiz, Enrique & Selian, Nathan | 8696 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Apolinsky, Charlie & Peterson, Abbie | 1703 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Jacobs, Bryce & Thress, Abigail | 1701 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | May, Calvin & McSweeney, Hailee | 7742 | Agamenticus YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ermlich, Eva & Mogensen, Valyn | 596 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hluska, Danika & Leavitt, James | 7199 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Clews, Neddie & Huseby, Ana | 6804 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hill, Gemma & Murnik, Silas | 6809 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ingebritson, Lucas & Ingebritson, Nathan | 8252 | MDI Community SC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Knowlton, Philip & Sullivan, Mercer | 1907 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Phillips, Sloan & Rayden, Charlie | 1905 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brownie, Will & Kyle, Thomas | 8008 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brewer, Daisy & Giumarro, Jackson | 8690 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Maguire, Hanna & Worms, Alexandra | 8003 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Bobby & Mason, Katherine | 5814 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | O'Rourke, John & Penna, Trey | 7748 | Agamenticus YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Sanborn, Gavin & Springer, Landen | 744 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Chace, Francessca & Horangic, John | 6458 | BHYC/SYC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bauman, Peter & Thress, Lucas | 1702 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Goldsmith, Brian & Rideout, Nate | 1704 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Fernald, Fox & Springer, Aiden | 29 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Endicott, Beo & Murrell, Oliver | 4280 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Langenhagen, Holden | 5815 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brenninkmeyer, Jane & Murray, David | 40669 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Brott, Emerson & Echarte, Nicolas | 7118 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Connor & Doherty, Ian | 4061 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hammond, Emily & Simcoe, Katherine | 8722 | North Haven Casino | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Sadlier, Laney & Sherman, Ted | 66 | Christmas Cove | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Perry, Oliver & Vlasto, Nick | 1912 | North Haven Casino | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Elliott, Kieran & Rooks, Sam | 1 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Clements, Nathan & Tourangeau, Matthew | 6805 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hallstrom, Alexander & Stichman, Chase | 1906 | Bucks Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Allen, Katie & Cabaniss, Posie | 5662 | None/Other | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Ladd, Lilly & Wurts, Benno | 17 | - | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Drezner, Julian & Wurts, Nicholas | 5655 | Swampscott YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Dietter, Ollie & Underwood, James | 8721 | North Haven Casino | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Francis, Karin & McCormick, Jack | 839 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 Green | Maguire, Kayla & Masson, Trey | 14680 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bowen, Connor & White, Jack | 8618 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Strout, Eliza & Strout, Nate | 7117 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
420 Green | Johnson, Alley & kelly, adelaide | 3774 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ryan, Ella & Underdown, Josh | 8 | The Apprenticeshop | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brown, Shepperd & Carroll, Ben | 5718 | MDI Community SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Andrus, Elli & Goss, Anya | 10018 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
420 Green | Daly, Christina & Southworth, Ryan | 4680 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Macdonald, Jacob | 151746 | UNH MSST | None | |||||||||||||||||||||||||||||||||||
Laser Radial | VanLonkhuyzen, Abby | 178597 | SailMaine | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Terry, Leo | 154443 | Castine YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Sullivan, James | 17 | Mendums Seacoast Sailing | None | |||||||||||||||||||||||||||||||||||
Laser Radial | LaDue, Anna | 174243 | Mendums Seacoast Sailing | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Whitesell, Ned | 147323 | Mendums Seacoast Sailing | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Heilshorn, Molly | 190433 | SailMaine | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Carr, Jillian | 151738 | Agamenticus YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 46 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Patrick | 20853 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Theresa | 11877 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Clarkson, Toby | 151690 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Gear, William | 20551 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Guinness, Kenelm A.L. (Jack) | 11930 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Henderson, Julian | 21920 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Benjamin | 4614 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | McLean, Fin | 19148 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Donahue, Riley | 16926 | MDI Community SC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | O'Rourke, Josie | 21804 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Williams, Abigail | 18282 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Sage | 19410 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Bates, Sawyer | 18665 | Abilene Sailing Assoc. | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | 12545 | Portland YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Peterson, Ryan | 9298 | Southport Jr YC Sailing | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Sherman, Katlia | 20879 | California YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | May, Beatrice | 99 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Schoenthal, Patrick | 8 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Sara | 20946 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Ladd, Henry | 19218 | - | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Daly, Catherine | 22375 | Camden Area Youth Seamanship Pgm | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Donahue, Alexander | 17469 | MDI Community SC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Baldwin, Julian | 20687 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Donnellan, Blake | 21029 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Murray, Paige | 28062 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lausten, Kylie | 2 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Arden | 151692 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Piper | 1 | Boothbay Harbor YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | McSweeney, Summer | 22657 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Caroline | 1629 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Schoenthal, Otto | 7 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Tobias, Ava | 22158 | Camden Area Youth Seamanship Pgm | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Donnellan, Luke | 16491 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Chace, Griffin | 11876 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Graham, Cameron | 15038 | MDI Community SC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Trevor | 803 | SailMaine | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | 64 | SailMaine | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Lund, Connor | 21923 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Forney, Mariette | 19217 | - | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Corcoran, Casey | 1630 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Forney, Melanie | 20346 | - | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Corcoran, Caleigh | 16006 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Caulkins, Eliza | 1 | - | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Corcoran, Christian | 1820 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Francis, Sebastian | 731 | SailMaine | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Dow, Seth | 18092 | MDI Community SC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Reiser, Anou | 9352 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tineo, Oliver | 14956 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Zwecker, Lea | 16023 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Masson, Hadley | 19937 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conover, Charlie | 21731 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brenninkmeyer, Bobby | 4066 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Condon, Elliot | 18023 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Phippen, Rachel | 18679 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conover, Olive | 13062 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Chester, Reid | 4015 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Goss, Carter | 82922 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | May, Oliver | 111 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nicolet, Charles | 14785 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reilly, Brooke | 21333 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Eames, Nora | 12368 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Oberting, Isaac | 18252 | Castine YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Griffith, Charlotte | 18375 | Castine YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lee, Oliver | 118282 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hammond, Maggie | 20655 | North Haven Casino | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bowen, Cole | 10894 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | White, Clara | 4061 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fahlgren, Theo | 20326 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nicolet, London | 8809 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Baker, Parker | 18738 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ordway, Farley | 20142 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Galvin, Trysdan | 16734 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Carleton, Charley | 19869 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lieser, Elias | 18482 | Castine YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Blackwood, Sebastian | 18220 | Castine YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hood, Eli | 24 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Antonson, James | 7 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Audley, Oliver Finn | 1414 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Eames, Clio | 14115 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Maguire, Chase | 17808 | Camden Area Youth Seamanship Pgm | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ober, Henry | 14753 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hassanein, Katy | 10503 | Agamenticus YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Moyer, Harry | 8 | Christmas Cove | Green |
Total Entries - 136 Total Competitors - 181
Close WindowSponsored By: