Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | Masters | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Montagnet. Jr., Oliver S. | Pass Christian | Gulf YA | Fidelis II | 52150 | Beneteau Oceanis 440 MOD | 111 | - | History | 74 | |||||||||||||||||||||||||||||
Cruising A | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 90 | - | History | 66 | |||||||||||||||||||||||||||||
Cruising A | Simon, Gene | New Orleans | Southern YC | Skylark | 4400 | beneteau Sense 50 SD | 90 | - | History | No | |||||||||||||||||||||||||||||
Cruising A | Busche, Greg | Hattiesburg | Pass Christian YC | Aurora | 105 | C&C 41 K/CB | 93 | - | History | No | |||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Brierre, Guy | Metairie | Southern YC | Mystic | 21707 | Newport 41S | 117 | - | History | 61 | |||||||||||||||||||||||||||||
Cruising B | Hockaday, Perry | Mobile | Buccaneer YC | Rhumb Line | 1701 | Hunter 40 SD | 132 | - | History | No | |||||||||||||||||||||||||||||
Cruising B | Guiza, Taylor | Metairie | Southern YC | NAVIGATOR | 55 | Beneteau Oceanis 41.1 SD | 138 | - | History | No | |||||||||||||||||||||||||||||
Cruising B | Junius, Nathan | New Orleans | Southern YC | Elysium | 4 | Beneteau Oceanis 45 SD SD MOD | 123 | - | History | No | |||||||||||||||||||||||||||||
Cruising B | Hugel, Dieter | New Orleans | Corinthian SA | Tigi Too | 52303 | Newport 41-2 MK-II | 132 | - | History | no | |||||||||||||||||||||||||||||
Cruising B | Cost, Larry | Green Cv Spgs | Pensacola YC | TraSea | 25 | Beneteau Oceanis 473 SD | 114 | - | History | No | |||||||||||||||||||||||||||||
Cruising B | OConnell, James | Mandeville | NONE | Satori | 3 | Shannon 52 MOD | 150 | - | History | 63 | |||||||||||||||||||||||||||||
Fleet: Cruising C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising C | Wink , Kenneth | Baton Rouge | Southern YC | Sazerac | 2211 | Catalina 36 TM WK | 168 | - | History | 60 | |||||||||||||||||||||||||||||
Cruising C | Abel, Austin | New Orleans | New Orleans YC | Francis | 2470 | Cal 35-2 DK | 165 | - | History | No | |||||||||||||||||||||||||||||
Cruising C | Clark, Tom | Gulf Breeze | Southern YC | Stella Blue | 41255 | Ericson 30+ | 186 | - | History | No | |||||||||||||||||||||||||||||
Cruising C | Reuss, Eric | Fairhope | Fairhope YC | Loophole | 251 | Hunter 37 MOD | 186 | - | History | 71 | |||||||||||||||||||||||||||||
Cruising C | Golden, Jay | Diberville | Pass Christian YC | Gypsy Lady | 174 | Hinckley Bermuda 40 MK III | 174 | - | History | 64 | |||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Patterson, Mike | Pensacola | Pensacola YC | Belafonte | 415 | Corsair 31 | -31 | - | History | - - | |||||||||||||||||||||||||||||
Fleet: Non-Spinnaker# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Non-Spinnaker | Louque, Kirby | Metairie | New Orleans YC | La Gazelle | 381 | Beneteau Oceanis 381 | 165 | - | History | 64 | |||||||||||||||||||||||||||||
Non-Spinnaker | Jobst, William | Slidell | Tammany Yacht Club | WINDSOME | 431 | Tartan 37-1 CB | 153 | - | History | 76 | |||||||||||||||||||||||||||||
Non-Spinnaker | Spratt, Rob | New Orleans | Corinthian SA | Happy Day | 62 | O Day 34 SD | 168 | - | History | 66 | |||||||||||||||||||||||||||||
Fleet: Open A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open A | Dane, John & Vasquez, Samson | Gulfport | Gulfport YC | War Canoe | 196 | Melges 32 | 15 | - | History | 68 | |||||||||||||||||||||||||||||
Open A | Waring, Patrick | New Orleans | Southern YC | Hot Pursuit | 12108 | J/121 | 21 | - | History | No | |||||||||||||||||||||||||||||
Open A | Benrud, Burton | New Orleans | Southern YC | Zydeco | 74 | J/111 | 36 | - | History | no | |||||||||||||||||||||||||||||
Open A | Aschaffenburg, Eric | Gulfport | Pass Christian YC | Great Escape | 35046 | 1D 35 MOD | 33 | - | History | 77 | |||||||||||||||||||||||||||||
Open A | williams, guy | New Orleans | Southern YC | Reve Du Large | 79 | Class 40 | -15 | - | History | 68 | |||||||||||||||||||||||||||||
Open A | Culberson, Bill | Mobile | Buccaneer YC | Livewire | 7145 | J/145 | -21 | - | History | No | |||||||||||||||||||||||||||||
Fleet: Open B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open B | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 84 | - | History | 68 | |||||||||||||||||||||||||||||
Open B | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 84 | - | History | 72 | |||||||||||||||||||||||||||||
Open B | Portas, Jr, William | Gautier | Singing River YC | Coquette | 24 | Beneteau F42 TM MOD | 75 | - | History | 64 | |||||||||||||||||||||||||||||
Open B | Gillette, Paul and Rachael | Pensacola | Pensacola YC | Atlantic Union II | 52899 | Beneteau 44.7 SD | 42 | - | History | No | |||||||||||||||||||||||||||||
Fleet: Open C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open C | Sonnier, Scott | New Orleans | Southern YC | Southern Rain | 207 | Beneteau Oceanis 44 CC | 150 | - | History | No | |||||||||||||||||||||||||||||
Open C | Welch Jr., Frederick | Hattiesburg | LBYC | Free Spirit | 24 | Pearson 36 Cutter | 186 | - | History | 73 | |||||||||||||||||||||||||||||
Open C | Boos, Elaine & Hero, George | New Orleans | Southern YC | JackRabbit 2 | 30849 | J/30 | 138 | - | History | 63 | |||||||||||||||||||||||||||||
Open C | Jagneaux, Charles | Opelousas | New Orleans YC | GHOST | 87558 | Santana 3030 | 129 | - | History | 72 |
Total Entries - 34
Close Window