Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | PHRF | Master | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising | BORNE, ALLEN | New Orleans | Southern YC | Judicious | 28 | Ericson 33 | 0.804 | - | History | 144 | |||||||||||||||||||||||||||||
Cruising | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 0.786 | - | History | 90 | 67 | ||||||||||||||||||||||||||||
Cruising | Stokes, Thomas | Hattiesburg | Long Beach YC | Free Spirit | 24 | Pearson 36 Cutter | 0.752 | - | History | 186 | 74 | ||||||||||||||||||||||||||||
Cruising | Wink , Kenneth | Baton Rouge | Southern YC | Sazerac | 2211 | Catalina 36 TM WK | - | - | History | 168 | |||||||||||||||||||||||||||||
Cruising | Taylor, Kenneth | New Orleans | Southern YC | Fais Do-Do | 3502 | Jeanneau 35 SD Sun Odyssey SD | - | - | History | 141 | |||||||||||||||||||||||||||||
Cruising | Butcher, Duane and Scotty | Pass Christian | NONE | Infinity Too | 100 | Catalina 42 | - | - | History | 114 | 71 | ||||||||||||||||||||||||||||
Class: Non-Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Non-Spin | Herlihy, John | Madison | NONE | Todo Bien | 81613 | Beneteau Oceanis 51.1 SD PCR | - | - | History | 81 | 65 | ||||||||||||||||||||||||||||
Non-Spin | Oliver, Vic | Baton Rouge | Southern YC | Patriot | 35 | J/32 | - | - | History | 129 | 73 | ||||||||||||||||||||||||||||
Class: Open A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open A | Culberson, Bill | Mobile | Buccaneer YC | Livewire | 7145 | J/145 | 1.041 | - | History | -21 | |||||||||||||||||||||||||||||
Open A | Rogers, Robert & Waring, Patrick | New Orleans | Southern YC | Hot Pursuit | 12108 | J/121 | 0.897 | - | History | 24 | |||||||||||||||||||||||||||||
Open A | Benrud, Burton | New Orleans | Southern YC | Zydeco | 74 | J/111 | 0.911 | - | History | 36 | |||||||||||||||||||||||||||||
Open A | williams, guy | New Orleans | Southern YC | French Pineapple | 79 | Class 40 FS 40 | - | - | History | -15 | 69 | ||||||||||||||||||||||||||||
Class: Open B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open B | Kayusa, Michael | Fort Myers | DIYC | Raven | 17 | Farr 30 | 0.912 | - | History | 51 | |||||||||||||||||||||||||||||
Open B | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 0.840 | - | History | 84 | 69 | ||||||||||||||||||||||||||||
Open B | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 0.803 | - | History | 84 | 73 | ||||||||||||||||||||||||||||
Open B | Bancroft, Ryan | New Orleans | New Orleans YC | Footloose Too | 50911 | J/35 | 0.881 | - | History | 72 | |||||||||||||||||||||||||||||
Open B | Busche, Greg | Hattiesburg | Pass Christian YC | Aurora | 105 | C&C 41 K/CB | 0.859 | - | History | 93 | |||||||||||||||||||||||||||||
Class: Open C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open C | Jagneaux, Charles | Opelousas | New Orleans YC | Ghost V. 1.2 | 87558 | Santana 3030 GP | 0.791 | - | History | 129 | 73 | ||||||||||||||||||||||||||||
Open C | Gsell, George | New Orleans | Southern YC | Zephyrus II | 407 | Catalina 350 | 0.759 | - | History | 153 | |||||||||||||||||||||||||||||
Open C | Williams, Jay | Pass Christian | Pass Christian YC | Jingo | 33861 | Santana 3030 GP | 0.790 | - | History | 132 | 66 | ||||||||||||||||||||||||||||
Open C | Guiza, Taylor | Metairie | Southern YC | NAVIGATOR | 55 | Beneteau Oceanis 41.1 SD | - | - | History | 138 | |||||||||||||||||||||||||||||
Open C | Sonnier, Scott | New Orleans | Southern YC | Southern Rain | 19 | Beneteau Oceanis 44 CC | 0.744 | - | History | 150 | |||||||||||||||||||||||||||||
Open C | Dietz, Scott | Metairie | CSA | Dark Horses | 341 | J/30 | - | - | History | 138 | |||||||||||||||||||||||||||||
Open C | MacLeod, Kelly | Pensacola | Pensacola YC | Mahalo | 0 | Beneteau 40 SD | - | - | History | 165 | |||||||||||||||||||||||||||||
Class: Rally# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Rally | Becker, Chris | Panama City | - | Isabella | 0 | Hunter 27 | - | - | History | 231 | 65 |
Total Entries - 25
Close Window