Fleet | Skipper | City | Club | Sail | Boat | Boat | Split | Sail | Division | Hist | Master | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Type | Rating | CFG | |||||||||||||||||||||||||||||||||||
Class: Cruising A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Hughes, Bob | Metairie | Southern YC | 48 | Lady Gray | Beneteau 49 | - | Spin | Cruising | History | 19:17:43 68 5:00 | ||||||||||||||||||||||||||||
Cruising A | Bond, Rocky & Scruggs, Richard | Pascagoula | Singing River YC | 51746 | Furlough | Jeanneau SO 469 | - | Spin | Cruising | History | 19:09:18 75 16:40 | ||||||||||||||||||||||||||||
Cruising A | Busche, Greg | Hattiesburg | Pass Christian YC | 105 | Aurora | C&C 41 K/CB | - | Spin | Cruising | History | |||||||||||||||||||||||||||||
Cruising A | Butcher, Duane and Scotty | Pass Christian | NONE | 100 | Infinity Too | Catalina 42 | - | Spin | Cruising | History | 20:04:04 72 11:40 | ||||||||||||||||||||||||||||
Cruising A | MacLeod, Kelly | Pensacola | Pensacola YC | 0 | Mahalo | Beneteau 40 SD | - | Spin | Cruising | History | |||||||||||||||||||||||||||||
Class: Cruising B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Hockaday, Perry | Mobile | Buccaneer YC | 1701 | Rhumb Line | Hunter 40 SD | - | Spin | Cruising | History | |||||||||||||||||||||||||||||
Cruising B | Stokes, Thomas | Hattiesburg | LBYC | 24 | Free Spirit | Pearson 36 Cutter | - | Spin | Cruising | History | 18:25:06 75 16:40 | ||||||||||||||||||||||||||||
Cruising B | Oliver, Vic | Baton Rouge | Southern YC | 35 | Patriot | J/32 | - | Spin | Cruising | History | 18:41:18 74 15:00 | ||||||||||||||||||||||||||||
Cruising B | Phillips, Bill | Mandeville | Pontchartrain YC | 3229 | Windarra II | J/32 SD | - | Spin | Cruising | History | 22:32:55 69 6:40 | ||||||||||||||||||||||||||||
Cruising B | Spratt, Rob | New Orleans | Corinthian SA | 62 | Happy Day | O Day 34 SD | - | N/S | Cruising | History | 25:57:20 68 5:00 | ||||||||||||||||||||||||||||
Cruising B | Wink , Kenneth | Baton Rouge | Southern YC | 2211 | Sazerac | Catalina 36 TM WK | - | Spin | Cruising | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open A | Culberson, Bill | Mobile | Buccaneer YC | 7145 | Livewire | J/145 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open A | Junius, Ralph | New Orleans | Southern YC | 12241 | Madam J | J/122 | - | Spin | Open | History | 17:12:37 72 11:40 | ||||||||||||||||||||||||||||
Open A | Dane III, John | Gulfport | Gulfport YC | 196 | War Canoe | Melges 32 | - | Spin | Open | History | 17:18:48 70 8:20 | ||||||||||||||||||||||||||||
Open A | Benrud, Burton | New Orleans | Southern YC | 74 | Zydeco | J/111 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open B | Kayusa, Michael | Fort Myers | St. Petersburg Yacht Club | 17 | Raven | Farr 30 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Mathis, John & Scott | Atlanta | Pensacola YC | 510 | Forerunner | J/105 | - | Spin | Open | History | 0 | ||||||||||||||||||||||||||||
Open B | Provensal, Bill | Metairie | Southern YC | 2616 | TIARE | Cal 48 | - | Spin | Open | History | 17:51:48 70 8:20 | ||||||||||||||||||||||||||||
Open B | King, Jason | New Orleans | Southern YC | 12 | Fresh Pineapple | Esse 990 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open B | Portas, Bill | Gautier | Singing River YC | F 24 | Coquette | Beneteau F42 TM MOD | - | Spin | Open | History | 67 3:20 | ||||||||||||||||||||||||||||
Class: Open C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open C | Sonnier, Scott | New Orleans | Southern YC | 19 | Southern Rain | Beneteau Oceanis 44 CC | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open C | St julien, Chad | Baton Rouge | Pontchartrain YC | 280 | Rambunctious | J/30 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open C | Dietz, Scott | Metairie | CSA | 341 | Dark Horses | J/30 | - | Spin | Open | History | |||||||||||||||||||||||||||||
Open C | Jagneaux, Charles | Opelousas | New Orleans YC | 87558 | Ghost V. 1.2 | Santana 3030 GP | - | Spin | Open | History | 74 15:00 | ||||||||||||||||||||||||||||
Open C | Williams, Jay | Pass Christian | Pass Christian YC | 33861 | Jingo | Santana 3030 GP | - | Spin | Open | History | 67 3:20 | ||||||||||||||||||||||||||||
Class: PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
PHRF | Becker, Chris | Panama City | - | 8718 | Isabella | Hunter 27 | - | Spin | PHRF | History | 66 | ||||||||||||||||||||||||||||
PHRF | Collins, T. Frank | Gulfport | GYC | 1052 | Scorpio | Creekmore 36 | - | N/S | PHRF | History | 75 | ||||||||||||||||||||||||||||
PHRF | Patterson, James T. | Mobile | Mobile YC | 0 | Seminole Wind | Beneteau Oceanis 36 CC | - | N/S | PHRF | History |
Total Entries - 31 Race Entries - 30
Close Window