Division | Class | Boat | Sail | Skipper | City | Club | Boat Type | Boat | Split | Race | Sail | Hist | Master | Youth | Team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Config | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||
Class: Cru A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cru A | Aurora | 105 | Busche, Greg | Hattiesburg | Pass Christian YC | C&C 41 K/CB | - | - | Spin | History | ||||||||||||||||||||||||||||
Cruising | Cru A | A Next Slice | 777 | Walsh, Ken | New Orleans | - | Beneteau Sense 50 SD | - | - | Spin | History | ||||||||||||||||||||||||||||
Cruising | Cru A | Infinity Too | 100 | Butcher, Duane and Scotty | Pass Christian | NONE | Catalina 42 | - | - | Spin | History | 73 13:20 | |||||||||||||||||||||||||||
Cruising | Cru A | Lady Gray | 48 | Hughes, Bob | Metairie | Southern YC | Beneteau 49 | - | - | Spin | History | 69 6:40 | |||||||||||||||||||||||||||
Class: Cru B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising | Cru B | Rhumb Line | 1701 | Hockaday, Perry | Mobile | Buccaneer YC | Hunter 40 SD | - | - | Spin | History | ||||||||||||||||||||||||||||
Cruising | Cru B | Jolika | 4454 | Bergeron, John | Metairie | Bay Waveland YC | Catalina 30 | - | - | Spin | History | 74 15:00 | |||||||||||||||||||||||||||
Cruising | Cru B | Sazerac | 2211 | Wink , Kenneth | Baton Rouge | Southern YC | Catalina 36 TM WK | - | - | Spin | History | 63 | |||||||||||||||||||||||||||
Cruising | Cru B | Beach Belle | 154 | Hickman II, David Lee | Mobile | Mobile YC | Catalina 36 | - | - | Spin | History | ||||||||||||||||||||||||||||
Cruising | Cru B | Lokura | 4 | Harris, Dan | Waveland | Southern YC | Jeanneau Sun Odyssey 349 | SD | - | Spin | History | ||||||||||||||||||||||||||||
Class: Multihull# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Multihull | Multihull | Strategery | 14 | Farrah, Cliff | Fort Walton YC | Seacart 30 | - | - | Spin | History | |||||||||||||||||||||||||||||
Multihull | Multihull | Stella! | USA 84 | Molony, Timothy | New Orleans | Southern YC | Dragonfly 25 | - | - | Spin | History | ||||||||||||||||||||||||||||
Multihull | Multihull | Belafonte | 415 | Patterson, Mike | Pensacola | Pensacola YC | Corsair 31 | - | - | Spin | History | 73 | |||||||||||||||||||||||||||
Class: Open A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open | Open A | Privateer | 14 | Kuttel, Francois | New Orleans | Southern YC | Cape 31 | - | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Zydeco | 74 | Chris Alexander/BurtBenrud | New Orleans | Southern YC | J/111 | Non-OD sails | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Fresh Pineapple | 12 | williams, guy | New Orleans | Southern YC | Esse 990 | - | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Akoya | 9002 | Bingham, Julian & Reid, Michael | Mobile | Mobile YC | Oyster Lightwave 395 | - | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Pendragon | 40037 | Kayusa, Michael | Fort Myers | St. Petersburg YC | Farr 40 | Non-OD | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Livewire | 7145 | Culberson, Bill | Mobile | Buccaneer YC | J/145 | - | - | Spin | History | ||||||||||||||||||||||||||||
Open | Open A | Glory | 777 | Colle, John | Vancleave | Pass Christian YC | Swan 54 | - | - | Spin | History | 83 30:00 | |||||||||||||||||||||||||||
Class: Open B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open | Open B | INVICTUS | 458 | Herman, Callender | METAIRIE | - | J/105 | One Design | - | Spin | History | 67 3:20 | |||||||||||||||||||||||||||
Open | Open B | TIARE | 2616 | Provensal, Bill | Metairie | Southern YC | Cal 48 | - | - | Spin | History | 71 10:00 | |||||||||||||||||||||||||||
Open | Open B | Forerunner | 510 | Mathis, Scott & John | Atlanta | Pensacola YC | J/105 | Non-OD sails | - | Spin | History | 75 16:40 | |||||||||||||||||||||||||||
Open | Open B | Diligence | 36005 | Loftin,Ken | Theodore | Mobile YC | New York 36 | - | - | Spin | History | 77 20:00 | |||||||||||||||||||||||||||
Open | Open B | Free Spirit | 24 | Stokes, Thomas | Hattiesburg | LBYC | Pearson 36 Cutter | - | - | Spin | History | 76 18:20 | |||||||||||||||||||||||||||
Open | Open B | Rambunctious | 280 | St julien, Chad | Baton Rouge | Pontchartrain YC | J/30 | One Design | - | Spin | History | ||||||||||||||||||||||||||||
Class: PCS Reference# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | PCS Reference | PCS Reference | Scorer, ORR-Ez | Jamestown | - | J/145 | - | - | Spin | History | 0 | 0 | |||||||||||||||||||||||||||
Class: PHRF NS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | PHRF NS | Ondene | 87 | Chenault, A.T. Skipper | Mandeville | CSA | Herreshoff Nereia Ketch CUST | - | - | N/S | History | 67 | |||||||||||||||||||||||||||
PHRF | PHRF NS | Happy Day | 62 | Spratt, Rob | New Orleans | Corinthian SA | O Day 34 SD | - | - | N/S | History | 69 6:40 | |||||||||||||||||||||||||||
PHRF | PHRF NS | Sweetheart | 335 | Becker, Chris | Panama City | - | Hunter 33.5 | - | - | N/S | History | 67 3:20 | |||||||||||||||||||||||||||
PHRF | PHRF NS | Voices In The Sky | 6212 | Lopez, Chris | Lillian | Pensacola YC | Oyster 62 SD | - | - | N/S | History | ||||||||||||||||||||||||||||
PHRF | PHRF NS | Seminole Wind | 0 | Patterson, James T. | Mobile | Mobile YC | Beneteau Oceanis 36 CC | - | - | N/S | History | 62 |
Total Entries - 32
Close Window