Class | Yacht Name | Sail | Name | City | Boat Type | Boat | Split | Sail | Division | Hist | Master | Youth | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | Rating | CFG | |||||||||||||||||||||||||||||||||||
Class: Cruising TBD# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Cruising TBD | Tomfoolery | 777 | Matthews, Tom | Pass Christian | Swan 54 | - | 554.1 | - | Spin | Cruising | History | 0 | 0 | ||||||||||||||||||||||||||
Cruising TBD | Diligence | 36005 | Creekmore, Lee & Loftin, John | Theodore | New York 36 | fixed prop | 663.6 | - | Spin | Cruising | History | 80 25:00 | 2 | ||||||||||||||||||||||||||
Cruising TBD | Fidelis II | 52150 | Montagnet, Steve | Pass Christian | Beneteau Oceanis 440 MOD | Asym | 628.6 | - | Spin | Cruising | History | 78 21:40 | 0 | ||||||||||||||||||||||||||
Cruising TBD | Aurora | 105 | Busche, Greg | Hattiesburg | C&C 41 K/CB | - | 641.3 | - | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising TBD | Lokura | 4 | Harris, Dan | Waveland | Jeanneau Sun Odyssey 349 | SD | 693.4 | - | Spin | Cruising | History | 2 | |||||||||||||||||||||||||||
Cruising TBD | NAVIGATOR | 55 | Guiza, Taylor | Metairie | Beneteau Oceanis 41.1 SD | - | 624.2 | - | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising TBD | Free Spirit | 24 | Stokes, Thomas | Hattiesburg | Pearson 36 Cutter | - | 719.1 | - | Spin | Cruising | History | 77 20:00 | |||||||||||||||||||||||||||
Cruising TBD | Sazerac | 2211 | Wink , Kenneth | Baton Rouge | Catalina 36 TM WK | - | 712.0 | - | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising TBD | Lady Gray | 48 | Hughes, Bob | Metairie | Beneteau 49 | - | 620.9 | - | Spin | Cruising | History | 4 | |||||||||||||||||||||||||||
Cruising TBD | Southern Rain | 207 | Sonnier, Earl & Scott | New Orleans | Beneteau Oceanis 44 CC | - | 667.6 | - | Spin | Cruising | History | 0 | 0 | ||||||||||||||||||||||||||
Cruising TBD | Fais Do-Do | 3502 | Taylor, Kenny | New Orleans | Jeanneau 35 SD Sun Odyssey SD | - | 704.7 | - | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising TBD | Infinity Too | 100 | Butcher, Duane and Scotty | Pass Christian | Catalina 42 | - | 645.6 | - | Spin | Cruising | History | 0 | 0 | ||||||||||||||||||||||||||
Cruising TBD | Jolika | 4454 | Bergeron, John | Metairie | Catalina 30 | - | 761.5 | - | Spin | Cruising | History | 75 16:40 | |||||||||||||||||||||||||||
Cruising TBD | Wind Nuts | 25 | Johnson, Al | Mandeville | ISLANDER 36 | - | 691.8 | - | Spin | Cruising | History | 0 | 0 | ||||||||||||||||||||||||||
Class: Multihull# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Multihull | Stella! | USA 84 | Molony, Timothy | New Orleans | Dragonfly 25 | - | 1.130 | - | Spin | Multihull | History | 66 | |||||||||||||||||||||||||||
Multihull | Strategery | 14 | Farrah, Cliff | Seacart 30 | - | 1.438 | - | Spin | Multihull | History | |||||||||||||||||||||||||||||
Multihull | Belafonte | 415 | Patterson, Mike | Pensacola | Corsair 31 | - | 1.250 | - | Spin | Multihull | History | 0 | 0 | ||||||||||||||||||||||||||
Multihull | Storyteller | 3232 | Hodges, Bob | Dragonfly 32 Supreme | - | 1.167 | - | Spin | Multihull | History | |||||||||||||||||||||||||||||
Multihull | Butter Bean | 8 | Charoglu, Constantine | Corsair 880 | - | 1.238 | - | Spin | Multihull | History | |||||||||||||||||||||||||||||
Class: Open TBD# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open TBD | War Canoe | 196 | Dane, John | Gulfport | Melges 32 | OD with C0 | 542.3 | - | Spin | Open | History | 72 11:40 | |||||||||||||||||||||||||||
Open TBD | Fresh Pineapple | 12 | Albert, Max & williams, guy | New Orleans | Esse 990 | 85% jib | 589.6 | - | Spin | Open | History | 72 11:40 | |||||||||||||||||||||||||||
Open TBD | Pendragon | 40037 | Kayusa, Michael | Fort Myers | Farr 40 | Non-OD | 533.9 | - | Spin | Open | History | ||||||||||||||||||||||||||||
Open TBD | Forerunner | 510 | Mathis, Scott & John | Atlanta | J/105 | Non-OD sails | 618.5 | - | Spin | Open | History | 0 | 2 | ||||||||||||||||||||||||||
Open TBD | TRIPLE D's | 735 | LeBlanc, Dwight | Metaire | Melges 24 | OD with C0 | 628.9 | - | Spin | Open | History | 0 | 0 | ||||||||||||||||||||||||||
Open TBD | INVICTUS | 396 | Herman, Callender | METAIRIE | J/105 | - | 629.9 | - | Spin | Open | History | 68 05:00 | |||||||||||||||||||||||||||
Open TBD | TIARE | 2616 | Provensal, Bill | Metairie | Cal 48 | - | 621.0 | - | Spin | Open | History | 72 11:40 | |||||||||||||||||||||||||||
Open TBD | Eagle | 199 | Cordell, David R | Pass Christian | J/105 SD | - | 640.1 | - | Spin | Open | History | ||||||||||||||||||||||||||||
Class: PHRF NS# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF NS | Happy Day | 62 | Spratt, Rob | New Orleans | O Day 34 SD | - | 200 | - | N/S | PHRF | History | 70 | |||||||||||||||||||||||||||
PHRF NS | Sweetheart | 335 | Becker, Chris | Panama City | Hunter 33.5 | - | 183 | - | N/S | PHRF | History | 68 | 2 | ||||||||||||||||||||||||||
PHRF NS | OBLIVIOUS | 7 | ORR, STEVEN | Pensacola | BENETEAU OCEANIS 440 | - | 105 | - | N/S | PHRF | History | ||||||||||||||||||||||||||||
PHRF NS | ZOYA II | GUNDERSON, RICHARD | SLIDELL, | JEANNEAU 44 SUN ODSY DS SD | - | 146 | - | N/S | PHRF | History | |||||||||||||||||||||||||||||
PHRF NS | Knot Responsible | 6219 | Binder, Mark | New Orleans | Beneteau 343 | - | 221 | - | N/S | PHRF | History | ||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | G2P PCS Reference | Cummins , Kett | Farr 40 | - | - | - | Spin | Cruising | History | 0 | 0 |
Total Entries - 34 Race Entries - 33
Close Window