Fleet | DIV | Name | Yacht Name | Club | Sail | Boat Type | Split | R/C | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | |||||||||||||||||||||||||||||||||||||
Fleet: Capri 22# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | - | C | History | ||||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | - | R | History | ||||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | - | C | History | ||||||||||||||||||||||||||||||
Fleet: WAH Cruising# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | - | C | History | ||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Chaban, Monica | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | - | R | History | ||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Jennerjahn, Julie | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | - | C | History | ||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Kelley, Michelle | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | - | R | History | ||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | - | C | History | ||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Dawson, Julia Michelle | Sidebar III | California YC | 61264 | Catalina 445 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: WAH Performance A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
WAH Performance A | WAH Performance | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | - | R | History | ||||||||||||||||||||||||||||||
WAH Performance A | WAH Performance | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: WAH Performance B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
WAH Performance B | WAH Performance | Babikian, Talin | Avet | - | 46380 | J/80 | - | R | History | ||||||||||||||||||||||||||||||
WAH Performance B | WAH Performance | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | - | R | History | ||||||||||||||||||||||||||||||
WAH Performance B | WAH Performance | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: WOW A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
WOW A | WOW | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | - | R | History | ||||||||||||||||||||||||||||||
WOW A | WOW | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: WOW B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
WOW B | WOW | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | - | R | History | ||||||||||||||||||||||||||||||
WOW B | WOW | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | - | R | History | ||||||||||||||||||||||||||||||
WOW B | WOW | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | - | R | History |
Total Entries - 19
Close Window