Fleet | DIV | Name | Yacht Name | Club | Sail | Boat Type | Rating | Split | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | |||||||||||||||||||||||||||||||||||||
Fleet: Capri 22# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | - | C | History | |||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | - | C | History | |||||||||||||||||||||||||||||
Capri 22 | WAH Performance | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | - | C | History | |||||||||||||||||||||||||||||
Fleet: WAH Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Nevada & Paula | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | - | C | History | |||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Michelle Kringen | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | - | R | History | |||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | - | R | History | |||||||||||||||||||||||||||||
WAH Cruising | WAH Cruising | Rogers , Marie | Marie | California YC | 87299 | Nelson Marek 55 | -12 | - | R | History | |||||||||||||||||||||||||||||
Fleet: WAH Performance# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
WAH Performance | WAH Performance | Michelle Shanks | Obsidian | - | 11105 | J/111 | 42 | - | R | History | |||||||||||||||||||||||||||||
WAH Performance | WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | - | R | History | |||||||||||||||||||||||||||||
WAH Performance | WAH Performance | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | 36 | - | R | History | |||||||||||||||||||||||||||||
WAH Performance | WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 120 | - | R | History | |||||||||||||||||||||||||||||
Fleet: WOW# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
WOW | WOW | White, Derby | All In | - | 307 | Martin 242 | 150 | - | R | History | |||||||||||||||||||||||||||||
WOW | WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | - | R | History | |||||||||||||||||||||||||||||
WOW | WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | - | R | History | |||||||||||||||||||||||||||||
WOW | WOW | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | 120 | - | R | History | |||||||||||||||||||||||||||||
WOW | WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | - | C | History | |||||||||||||||||||||||||||||
WOW | WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | - | R | History | |||||||||||||||||||||||||||||
WOW | WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | - | R | History |
Total Entries - 18
Close Window