Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | R/C | DIV | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Cfg | |||||||||||||||||||||||||||||||||||||
Fleet: Capri 22# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | - | C | WAH Performance | History | ||||||||||||||||||||||||||||||
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | - | C | WAH Performance | History | ||||||||||||||||||||||||||||||
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | - | C | WAH Performance | History | ||||||||||||||||||||||||||||||
Fleet: WAH Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | Kringen, Michelle | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Strickland, Rosie | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Turner, S & Gencosmanoglu, M | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | - | C | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
Fleet: WAH Performance# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D 35 MOD | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Kotik, Mallory | TVL | Del Rey YC | 97979 | Schock 35 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Fischman, Tiffany | Martini | - | 97947 | Martin 242 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
Fleet: WOW# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | George, Denise | All In | - | 307 | Martin 242 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | - | C | WOW | History | ||||||||||||||||||||||||||||||
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | - | R | WOW | History |
Total Entries - 20 Race Entries - 19
Close Window