Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Sail | DIV | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | CFG | |||||||||||||||||||||||||||||||||||||
Fleet: WAH Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
WAH Cruising | Chaban, Monica & St Amant, Kathy | Rascal | Del Rey YC | 56653 | Hunter Legend 37 | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Soto, Alexis / Eubanks, Pam | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | - | C | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Kostraba, Jasmine | Chaos | Fairwind YC | 271 | Soling | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | - | R | WAH Cruising | History | ||||||||||||||||||||||||||||||
WAH Cruising | Tuccillo, Cecille | Santa Monica Windjammers YC | 281 | Open 5.70 | - | R | WAH Cruising | History | |||||||||||||||||||||||||||||||
Fleet: WAH Performance# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
WAH Performance | Lynsi Gibbons / Caroline Salas | Mexican Divorce | Del Rey YC | 35010 | 1D 35 MOD | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Cabral Robinson, Mei | Menace | Del Rey YC | 37 | Mumm 30 R | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Girardier, Jennifer | Sam | California YC | 60449 | Columbia 32 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Sinclair, Stacy | Seawolf | Del Rey YC | 7318 | Diode 36 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Harris, Krista | Tiburon | - | 38042 | Santa Cruz 37 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
WAH Performance | Kringen, Michelle | Bravura | Del Rey YC | 46565E | Farr 44 | - | R | WAH Performance | History | ||||||||||||||||||||||||||||||
Fleet: WOW# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
WOW | Cacavas, Stine | Sandbox | Del Rey YC | 303 | Martin 242 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Taylor, Susan | Take Five | California YC | 2223 | J/24 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Harris, Nora | G u r l i | Buccaneer YC | 066 | J/111 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Schroeder, Britni | All In | - | 307 | Martin 242 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Wright, Ruby | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | van Liemt, Erin | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | - | R | WOW | History | ||||||||||||||||||||||||||||||
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | - | R | WOW | History |
Total Entries - 19
Close Window