Class | Club | Skipper | Boat | Sail | Boat | Boat | Rating | Split | Race | R/C | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Name | No. | Type | Config | Rating | Rat | Cfg | ||||||||||||||||||||||||||||||||
Class: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Benrud, Burt | ROUGAROU | 13131 | Melges 32 | non-OD | 0.749 | - | R | History | |||||||||||||||||||||||||||||
A | Gulfport YC | Dane III, John | War Canoe | 196 | Melges 32 | S2/A0 on pole | 0.734 | - | R | History | |||||||||||||||||||||||||||||
A | Pontchartrain YC | Albert, Max | Fresh Pineapple | 12 | Esse 990 | - | 0.696 | - | R | History | |||||||||||||||||||||||||||||
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | One Design | 0.637 | - | R | History | |||||||||||||||||||||||||||||
Class: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Southern YC | Potts, Baker | USA 314 | 29 | Viper 640 | One Design | 0.626 | - | R | History | |||||||||||||||||||||||||||||
B | Pontchartrain YC | Matthew Dupuy | Wave Monkey | 249 | Viper 640 | One Design | 0.626 | - | R | History | |||||||||||||||||||||||||||||
B | Gulfport YC | Hopkins Sr, Sam | COBRA | 57 | Viper 640 | One Design | 0.626 | - | R | History | |||||||||||||||||||||||||||||
B | Mobile YC | Josh, Dupree | Viper 640 | 70 | Viper 640 | One Design | 0.626 | - | R | History | |||||||||||||||||||||||||||||
B | New Orleans YC | Able, Alisa | NOYC 313 | 1108 | Viper 640 | One Design | 0.626 | - | R | History | |||||||||||||||||||||||||||||
Class: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Southern YC | Molony, Timothy | Bad Alice | 546 | J/70 | Non-OD sails | 0.578 | - | R | History | |||||||||||||||||||||||||||||
C | Mobile YC | Whiston, Bill | It's ON! | 53 | Pearson Flyer 30 | - | 0.601 | - | R | History | |||||||||||||||||||||||||||||
C | Pontchartrain YC | Doolittle, Rob | Cool J | 840 | J/80 | - | 0.613 | - | R | History | |||||||||||||||||||||||||||||
Class: D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Heausler, Boo | Second Line | 1043 | J/22 | One Design | 0.517 | - | R | History | |||||||||||||||||||||||||||||
D | Pontchartrain YC | Brennan, Andrew | Bloom | 120 | Moore 24 | - | 0.550 | - | R | History | |||||||||||||||||||||||||||||
D | New Orleans YC | Abel, Austin | Girl | 14880 | Stoner 25 | - | 0.534 | - | R | History | |||||||||||||||||||||||||||||
D | Mobile YC | Bingham, Julian | Hotdog | 1029 | J/22 | Non-OD sails | 0.539 | - | R | History | |||||||||||||||||||||||||||||
D | Gulfport YC | Martin, Mitchell | Bruhaha | 20548 | Soverel 26 OB MOD | - | 0.559 | - | R | History |
Total Entries - 17
Close Window