Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Greenie | Privateer | Charleston | 102 | Class 40 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | Shorthanded | History |
Total Entries - 5
Close Window