Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 0.877 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.792 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | 0.807 | SPIN | ORR-Ez | History |
Total Entries - 3
Close Window