Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | Masters | Masters | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Fleet: ORRez A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
ORRez A | Dane, John & Vasquez, Samson | Gulfport | Gulfport YC | War Canoe | 196 | Melges 32 | 0.983 | - | History | ||||||||||||||||||||||||||||||
ORRez A | Benrud, Burton | New Orleans | Southern YC | Zydeco | 74 | J/111 | 0.939 | - | History | No | |||||||||||||||||||||||||||||
ORRez A | Aschaffenburg, Eric | Gulfport | Pass Christian YC | Great Escape | 35046 | 1D 35 MOD | 0.938 | - | History | ||||||||||||||||||||||||||||||
ORRez A | Waring, Patrick | New Orleans | Southern YC | Hot Pursuit | 12108 | J/121 | 0.989 | - | History | ||||||||||||||||||||||||||||||
ORRez A | Culberson, Bill | Mobile | Buccaneer YC | Livewire | 7145 | J/145 | 1.048 | - | History | ||||||||||||||||||||||||||||||
ORRez A | Gillette, Paul and Rachael | Pensacola | Pensacola YC | Atlantic Union II | 52899 | Beneteau 44.7 SD | 0.953 | - | History | ||||||||||||||||||||||||||||||
ORRez A | Simon, Gene | New Orleans | Southern YC | Skylark | 4400 | beneteau Sense 50 SD | 0.932 | - | History | no | |||||||||||||||||||||||||||||
Fleet: ORRez B# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
ORRez B | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 0.873 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 0.860 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Sonnier, Scott | New Orleans | Southern YC | Southern Rain | 0 | Beneteau Oceanis 44 CC | 0.826 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Brierre, Guy | Metairie | Southern YC | Mystic | 21707 | Newport 41S | 0.833 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Montagnet. Jr., Oliver S. | Pass Christian | Gulf YA | Fidelis II | 52150 | Beneteau Oceanis 440 MOD | 0.878 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Geary, Todd | Hattiesburg | LBYC | Free Spirit | 24 | Pearson 36 Cutter | 0.758 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Boos, Elaine & Hero, George | New Orleans | Southern YC | JackRabbit 2 | 30849 | J/30 | 0.777 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Busche, Greg | Hattiesburg | Pass Christian YC | Aurora | 105 | C&C 41 K/CB | 0.838 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Abel, Austin | New Orleans | New Orleans YC | Francis | 2470 | Cal 35-2 DK | 0.776 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 0.928 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Hugel, Dieter | New Orleans | Corinthian SA | Tigi Too | 52303 | Newport 41-2 MK-II | 0.816 | - | History | ||||||||||||||||||||||||||||||
ORRez B | Jagneaux, Charles | Opelousas | New Orleans YC | GHOST | 87558 | Santana 3030 | 0.782 | - | History |
Total Entries - 19
Close Window