Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | Masters | Masters | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Fleet: Masters# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Masters | Montagnet. Jr., Oliver S. | Pass Christian | Gulf YA | Fidelis II | 52150 | Beneteau Oceanis 440 MOD | 119 | - | History | ||||||||||||||||||||||||||||||
Masters | Welch Jr, Frederick | Hattiesburg | LBYC | Free Spirit | 24 | Pearson 36 Cutter | 199 | - | History | 73 | |||||||||||||||||||||||||||||
Masters | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 92 | - | History | ||||||||||||||||||||||||||||||
Masters | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 96 | - | History | ||||||||||||||||||||||||||||||
Masters | Brierre, Guy | Metairie | Southern YC | Mystic | 21707 | Newport 41S | 118 | - | History | ||||||||||||||||||||||||||||||
Masters | Dane, John & Vasquez, Samson | Gulfport | Gulfport YC | War Canoe | 196 | Melges 32 | 23 | - | History | ||||||||||||||||||||||||||||||
Masters | Aschaffenburg, Eric | Gulfport | Pass Christian YC | Great Escape | 35046 | 1D 35 MOD | 50 | - | History | ||||||||||||||||||||||||||||||
Masters | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 96 | - | History | ||||||||||||||||||||||||||||||
Masters | Portas, Jr, William | Gautier | Singing River YC | Coquette | 24 | Beneteau F42 TM MOD | 79 | - | History | ||||||||||||||||||||||||||||||
Masters | Boos, Elaine & Hero, George | New Orleans | Southern YC | JackRabbit 2 | 30849 | J/30 | 141 | - | History | ||||||||||||||||||||||||||||||
Masters | williams, guy | New Orleans | Southern YC | Reve Du Large | 79 | Class 40 | -7 | - | History | ||||||||||||||||||||||||||||||
Masters | Louque, Kirby | Metairie | New Orleans YC | La Gazelle | 381 | Beneteau Oceanis 381 | 169 | - | History | ||||||||||||||||||||||||||||||
Masters | Jobst, William | Slidell | Tammany Yacht Club | WINDSOME | 431 | Tartan 37-1 CB | 169 | - | History | ||||||||||||||||||||||||||||||
Masters | Reuss, Eric | Fairhope | Fairhope YC | Loophole | 251 | Hunter 37 MOD | 197 | - | History | ||||||||||||||||||||||||||||||
Masters | Spratt, Rob | New Orleans | Corinthian SA | Happy Day | 62 | O Day 34 SD | 174 | - | History | ||||||||||||||||||||||||||||||
Masters | OConnell, James | Mandeville | NONE | Satori | 0 | Shannon 52 MOD | 165 | - | History | ||||||||||||||||||||||||||||||
Masters | Wink , Kenneth | Baton Rouge | Southern YC | Sazerac | 2211 | Catalina 36 TM WK | 6 | - | History | ||||||||||||||||||||||||||||||
Masters | Jagneaux, Charles | Opelousas | New Orleans YC | GHOST | 87558 | Santana 3030 | 144 | - | History | ||||||||||||||||||||||||||||||
Masters | Golden, Jay | Diberville | Pass Christian YC | Gypsy Lady | 0 | Hinckley Bermuda 40 MK III | 178 | - | History | ||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Hugel, Dieter | New Orleans | Corinthian SA | Tigi Too | 52303 | Newport 41-2 MK-II | 132 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Waring, Patrick | New Orleans | Southern YC | Hot Pursuit | 12108 | J/121 | 21 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Abel, Austin | New Orleans | New Orleans YC | Francis | 2470 | Cal 35-2 DK | 165 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Busche, Greg | Hattiesburg | Pass Christian YC | Aurora | 105 | C&C 41 K/CB | 93 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Gillette, Paul and Rachael | Pensacola | Pensacola YC | Atlantic Union II | 52899 | Beneteau 44.7 SD | 42 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Clark, Tom | Gulf Breeze | Southern YC | Stella Blue | 2253 | Ericson 30+ | 186 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Culberson, Bill | Mobile | Buccaneer YC | Livewire | 7145 | J/145 | -21 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Cost, Larry | Green Cv Spgs | Pensacola YC | TraSea | 25 | Beneteau Oceanis 473 SD | 114 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Junius, Nathan | New Orleans | Southern YC | Elysium | 4 | Beneteau Oceanis 45 SD SD MOD | 123 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Guiza, Taylor | Metairie | Southern YC | NAVIGATOR | 55 | Beneteau Oceanis 41.1 SD | 138 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Sonnier, Scott | New Orleans | Southern YC | Southern Rain | 0 | Beneteau Oceanis 44 CC | 150 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Patterson, Mike | Pensacola | Pensacola YC | Belafonte | 415 | Corsair 31 | -31 | - | History | ||||||||||||||||||||||||||||||
NO FLEET | Hockaday, Perry | Mobile | Buccaneer YC | Rhumb Line | 1701 | Hunter 40 SD | 132 | - | History |
Total Entries - 32
Close Window