Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | R/C | R2C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Cfg | 50.00 | ||||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising | Hugel, Dieter | Tigi Too | New Orleans | Corinthian SA | 52303 | Newport 41-2 MK-II | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Brierre, Guy & Pam | Mystic | Metairie | Southern YC | 21707 | Newport 41S | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Abel, Austin | Francis | New Orleans | New Orleans YC | 2470 | Cal 35-2 DK | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Wink , Kenneth | Sazerac | Baton Rouge | Southern YC | 2211 | Catalina 36 TM WK | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Hughes, Bob | Lady Gray | Metairie | Southern YC | 48 | Beneteau 49 | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Peters, Jeff | Alpha Carina | New Orleans | NONE | 150 | Endeavour 33 | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Junius, Nathan | Elysium | New Orleans | Southern YC | 4 | Beneteau Oceanis 45 SD SD MOD | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Montagnet. Jr., Oliver S. | Fidelis II | Pass Christian | Gulf YA | 52150 | Beneteau Oceanis 440 MOD | - | Spin | History | ||||||||||||||||||||||||||||||
Cruising | Bill Phillips | Floridays | Pontchartrain YC | 3229 | J/32 | - | Spin | History | |||||||||||||||||||||||||||||||
Cruising | Guiza, Taylor | NAVIGATOR | Metairie | Southern YC | 55 | Beneteau Oceanis 41.1 SD | - | Spin | History | ||||||||||||||||||||||||||||||
Fleet: PHRF A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF A | williams, guy | Fresh Pineapple | New Orleans | Southern YC | 12 | Esse 990 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Aschaffenburg, Eric | Great Escape | Gulfport | Pass Christian YC | 35046 | 1D 35 MOD | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Provensal, Bill | TIARE | Metairie | Southern YC | 2616 | Cal 48 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Junius, Ralph | Madam J | New Orleans | Southern YC | 12241 | J/122 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Waring, Patrick | Hot Pursuit | New Orleans | Southern YC | 12108 | J/121 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Stogner, Riley | Footloose Too | Gretna | New Orleans YC | 50911 | J/35 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF A | Benrud, Burton | Zydeco | New Orleans | Southern YC | 74 | J/111 | - | Spin | History | ||||||||||||||||||||||||||||||
Fleet: PHRF B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF B | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | Baton Rouge | New Orleans YC | 10 | Wavelength 24 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Sullivan, Dan | Little Joe | New Orleans | Southern YC | 31 | J/92s | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Jagneaux, Charles | GHOST | Opelousas | New Orleans YC | 87558 | Santana 3030 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Boos, Elaine & Hero, George | JackRabbit 2 | New Orleans | Southern YC | 30849 | J/30 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Hajdu, Nicholas | Witch Doctor | New Orleans | New Orleans YC | 686 | Beneteau 305 1ST SD | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Haddow, Carson | Demitasse | New Orleans | Southern YC | 41909 | J/27 | - | Spin | History | ||||||||||||||||||||||||||||||
PHRF B | Thompson, Clark | ObLiDi ObLiDa | New Orleans | Southern YC | 101 | J/27 | - | Spin | History |
Total Entries - 24
Close Window