Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | R/C | Course 1 Long | Course 2 Medium | Course 3 Short | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Cfg | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 663.9 | C | 12:08:53 | 12:06:59 | 12:04:26 | History | ||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | 701.9 | C | History | |||||||||||||||||||||||||||||||
JAM | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | 685.0 | C | 12:04:09 | 12:03:15 | 12:02:04 | History | ||||||||||||||||||||||||||||
JAM | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 704.0 | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | 596.1 | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | History | |||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 592.4 | R | 12:26:05 | 12:20:29 | 12:13:02 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 689.0 | R | 12:03:28 | 12:02:43 | 12:01:44 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 584.1 | R | 12:28:00 | 12:22:00 | 12:14:00 | History | ||||||||||||||||||||||||||||
SPIN | Murphy, Ryan & Eva | Tank | Dorchester | 1257 | Thunderbird | 692.4 | R | History | |||||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 509.7 | R | 12:45:21 | 12:35:38 | 12:22:40 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | 692.4 | R | History | |||||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | 632.0 | R | History | |||||||||||||||||||||||||||||||
SPIN | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | 689.0 | R | 12:03:28 | 12:02:43 | 12:01:44 | History | ||||||||||||||||||||||||||||
SPIN | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | 551.3 | R | 12:34:44 | 12:27:17 | 12:17:22 | History | ||||||||||||||||||||||||||||
SPIN | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 618.0 | R | 12:20:23 | 12:16:01 | 12:10:11 | History | ||||||||||||||||||||||||||||
SPIN | Vogel, Joshua | Swamp Dog | Reading | Thunderbird | 689.0 | R | History | ||||||||||||||||||||||||||||||||
SPIN | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | 615.3 | R | 12:20:40 | 12:16:14 | 12:10:20 | History | ||||||||||||||||||||||||||||
SPIN | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 551.4 | R | 12:35:33 | 12:27:56 | 12:17:46 | History | ||||||||||||||||||||||||||||
SPIN | Long, III, James Gardner & Wagner, Ryan | Badger | Boston | 220 | Sabre 34 MK1 | 620.3 | R | 12:10:02 | 12:07:53 | 12:05:01 | History | ||||||||||||||||||||||||||||
SPIN | Will, Kit | nimmersatt | Boston | USA 786 | Melges 24 | 550.6 | R | 12:35:56 | 12:28:14 | 12:17:58 | History | ||||||||||||||||||||||||||||
SPIN | Godbey, Max | Tempest | Canton | 298 | J/22 | 649.3 | R | 12:12:54 | 12:10:08 | 12:06:27 | History |
Total Entries - 24
Close Window