Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Course 1 | Course 2 | Course 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rat | Rat | CFG | 14.00 | 11.00 | 7.00 | |||||||||||||||||||||||||||||||||
Class: JAM Rating Type:RANDOM LEG - Medium # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
JAM | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 703.4 | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Costello, Jason | Endeavor | Scituate | Sun Odyssey 349 | 684.0 | C | 12:06:57 | 12:05:27 | 12:03:28 | History | |||||||||||||||||||||||||||||
Class: SPIN Rating Type:RANDOM LEG - Medium # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | 700.1 | R | 12:10:46 | 12:08:28 | 12:05:23 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Boston | 12033 | Kirie Elite 37 | 583.8 | R | 12:45:58 | 12:36:07 | 12:22:59 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | 697.4 | R | 12:16:56 | 12:13:18 | 12:08:28 | History | ||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | 632.0 | R | 12:32:47 | 12:25:45 | 12:16:23 | History | ||||||||||||||||||||||||||||
SPIN | Muchmore, Steven | Boatisattva | Cambridge | Beneteau Oceanis 352 WK | 629.2 | R | 12:23:45 | 12:18:39 | 12:11:52 | History |
Total Entries - 7
Close Window