Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Course 1 Long | Course 2 Medium | Course 3 Short | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
JAM | Capaccioli, Sara & Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | 12:40:34 | 12:31:52 | 12:20:17 | History | ||||||||||||||||||||||||||||
JAM | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | C | 12:36:43 | 12:28:51 | 12:18:21 | History | ||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:24:45 | 12:19:27 | 12:12:22 | History | ||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 12:29:24 | 12:23:06 | 12:14:42 | History | ||||||||||||||||||||||||||||
JAM | Lieberman, Julie | Circe | Sudbury | 52769 | Swan 40 | - | C | 12:34:04 | 12:26:46 | 12:17:02 | History | ||||||||||||||||||||||||||||
JAM | Knapp, Madison | Cheers | Charlestown | Nonsuch 33 | - | C | 12:25:44 | 12:20:13 | 12:12:52 | History | |||||||||||||||||||||||||||||
JAM | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | C | 12:33:09 | 12:26:03 | 12:16:34 | History | ||||||||||||||||||||||||||||
JAM | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | 12:27:19 | 12:21:28 | 12:13:39 | History | ||||||||||||||||||||||||||||
JAM | Shannon, Kevin | Firebrand | Boston | 22582 | Posey 35 | - | C | 12:39:45 | 12:31:14 | 12:19:52 | History | ||||||||||||||||||||||||||||
JAM | Moore, James | Cordelia | Scituate | 0 | Westsail 32 | - | C | 12:17:49 | 12:14:00 | 12:08:54 | History | ||||||||||||||||||||||||||||
JAM | Yarris, Glenn | SeaQuel | Boston | 5744 | Catalina 30 | - | C | 12:21:01 | 12:16:31 | 12:10:30 | History | ||||||||||||||||||||||||||||
JAM | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 12:15:24 | 12:12:06 | 12:07:42 | History | ||||||||||||||||||||||||||||
JAM | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | - | C | 12:10:46 | 12:08:28 | 12:05:23 | History | ||||||||||||||||||||||||||||
JAM | Powell, Al | Mystery | Winthrop | C&C 32 | - | C | 12:23:45 | 12:18:39 | 12:11:52 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:49:08 | 12:38:36 | 12:24:34 | History | ||||||||||||||||||||||||||||
SPIN | Murphy, Ryan & Ryan | Tank | boston | 0 | Thunderbird | - | R | 12:18:54 | 12:14:51 | 12:09:27 | History | ||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 13:00:44 | 12:47:43 | 12:30:22 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | 12:56:32 | 12:44:25 | 12:28:16 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:43:22 | 12:34:04 | 12:21:41 | History | ||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:53:45 | 12:42:14 | 12:26:52 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:41:26 | 12:32:33 | 12:20:43 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:18:54 | 12:14:51 | 12:09:27 | History | ||||||||||||||||||||||||||||
SPIN | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | R | 12:48:50 | 12:38:22 | 12:24:25 | History | ||||||||||||||||||||||||||||
SPIN | Vogel, Joshua | Swamp Dog | Reading | Thunderbird | - | R | 12:18:54 | 12:14:51 | 12:09:27 | History | |||||||||||||||||||||||||||||
SPIN | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | 13:07:09 | 12:52:45 | 12:33:34 | History | ||||||||||||||||||||||||||||
SPIN | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | R | 12:51:00 | 12:40:04 | 12:25:30 | History | ||||||||||||||||||||||||||||
SPIN | greenup, john & John | Draco | Cambridge | 183 | Thunderbird | - | R | 12:18:54 | 12:14:51 | 12:09:27 | History | ||||||||||||||||||||||||||||
SPIN | McLean, Jennifer & Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | 12:51:39 | 12:40:35 | 12:25:49 | History | ||||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:20:43 | 12:16:16 | 12:10:21 | History | ||||||||||||||||||||||||||||
SPIN | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | R | 12:51:01 | 12:40:05 | 12:25:30 | History |
Total Entries - 30
Close Window