Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 Long | Course 2 Medium | Course 3 Short | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.00 | 11.00 | 7.00 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | 663.9 | C | 12:20:33 | 12:16:09 | 12:10:16 | History | ||||||||||||||||||||||||||||
JAM | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | 596.1 | C | 12:38:30 | 12:30:15 | 12:19:15 | History | ||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 644.0 | C | 12:20:37 | 12:16:12 | 12:10:18 | History | ||||||||||||||||||||||||||||
JAM | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 665.8 | C | 12:18:07 | 12:14:14 | 12:09:03 | History | ||||||||||||||||||||||||||||
JAM | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | 723.8 | C | 12:11:12 | 12:08:48 | 12:05:36 | History | ||||||||||||||||||||||||||||
JAM | Yarris, Glenn | SeaQuel | Boston | 5744 | Catalina 30 | 679.9 | C | 12:13:51 | 12:10:53 | 12:06:55 | History | ||||||||||||||||||||||||||||
JAM | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | 575.4 | C | 12:47:57 | 12:37:40 | 12:23:58 | History | ||||||||||||||||||||||||||||
JAM | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 704.0 | C | 12:00:00 | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
JAM | Andre, Lionel | Cat's Paw | Quincy | 60642 | C&C 35-2 | 642.3 | C | 12:22:56 | 12:18:01 | 12:11:28 | History | ||||||||||||||||||||||||||||
JAM | Dauti, Madison | Cheers | Charlestown | Nonsuch 33 | 659.7 | C | 12:22:43 | 12:17:51 | 12:11:21 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 36 | |||||||||||||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 554.7 | R | 13:01:36 | 12:48:24 | 12:30:48 | History | ||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 559.7 | R | 12:54:40 | 12:42:57 | 12:27:20 | History | ||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 509.7 | R | 13:07:56 | 12:53:23 | 12:33:58 | History | ||||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 555.9 | R | 12:56:50 | 12:44:39 | 12:28:25 | History | ||||||||||||||||||||||||||||
SPIN | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 562.8 | R | 12:51:36 | 12:40:33 | 12:25:48 | History | ||||||||||||||||||||||||||||
SPIN | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 583.8 | R | 12:46:12 | 12:36:18 | 12:23:06 | History | ||||||||||||||||||||||||||||
SPIN | Boyd, Daniel | WildThing | Marblehead | 55157 | X-Yachts 4.3 Mk II | 527.9 | R | 13:03:58 | 12:50:16 | 12:31:59 | History | ||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 584.1 | R | 12:46:27 | 12:36:30 | 12:23:13 | History | ||||||||||||||||||||||||||||
SPIN | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 576.0 | R | 12:49:36 | 12:38:58 | 12:24:48 | History | ||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | Hetherington, Kevin | Freckles | Andover | 73173 | Frers 33 | 583.3 | R | 12:50:11 | 12:39:26 | 12:25:05 | History | ||||||||||||||||||||||||||||
SPIN | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | 551.3 | R | 13:00:19 | 12:47:23 | 12:30:09 | History | ||||||||||||||||||||||||||||
SPIN | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 567.4 | R | 12:55:46 | 12:43:49 | 12:27:53 | History | ||||||||||||||||||||||||||||
SPIN | Greenup, John & john | Draco | Cambridge | 183 | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | 688.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | 564.6 | R | 12:49:07 | 12:38:35 | 12:24:33 | History | ||||||||||||||||||||||||||||
SPIN | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | 567.5 | R | 12:57:18 | 12:45:01 | 12:28:39 | History | ||||||||||||||||||||||||||||
SPIN | Kane, Sean | Strange Device | Abington | 1240 | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | 632.0 | R | 12:34:08 | 12:26:49 | 12:17:04 | History | ||||||||||||||||||||||||||||
SPIN | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 551.4 | R | 12:49:53 | 12:39:11 | 12:24:56 | History | ||||||||||||||||||||||||||||
SPIN | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 597.4 | R | 12:48:08 | 12:37:49 | 12:24:04 | History | ||||||||||||||||||||||||||||
SPIN | Jupp, Grant, Wolfe | Spirit | Marblehead | 30372 | C&C 34 | 623.6 | R | 12:36:50 | 12:28:56 | 12:18:25 | History | ||||||||||||||||||||||||||||
SPIN | Vogel, Joshua | Swamp Dog | Reading | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | |||||||||||||||||||||||||||||
SPIN | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 618.0 | R | 12:36:15 | 12:28:29 | 12:18:07 | History | ||||||||||||||||||||||||||||
SPIN | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 585.6 | R | 12:43:42 | 12:34:20 | 12:21:51 | History | ||||||||||||||||||||||||||||
SPIN | Lieberman, Julie | Circe | Sudbury | 52769 | Swan 40 | 600.7 | R | 12:40:17 | 12:31:39 | 12:20:08 | History | ||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 592.4 | R | 12:44:06 | 12:34:39 | 12:22:03 | History | ||||||||||||||||||||||||||||
SPIN | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 550.2 | R | 13:01:15 | 12:48:07 | 12:30:37 | History | ||||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | 679.8 | R | 12:15:49 | 12:12:25 | 12:07:54 | History | ||||||||||||||||||||||||||||
SPIN | Murphy, Ryan & Eva | Tank | Dorchester | 1257 | Thunderbird | 689.0 | R | 12:17:56 | 12:14:05 | 12:08:58 | History | ||||||||||||||||||||||||||||
SPIN | De Souter, Marissa & Wafler, Garrett | Special Sauce | 470 | J/30 | 609.2 | R | 12:40:09 | 12:31:33 | 12:20:04 | History | |||||||||||||||||||||||||||||
SPIN | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 548.6 | R | 12:58:03 | 12:45:36 | 12:29:01 | History | ||||||||||||||||||||||||||||
SPIN | Long, III, James Gardner & Wagner, Ryan | Badger | Boston | 220 | Sabre 34 MK1 | 620.3 | R | 12:34:29 | 12:27:05 | 12:17:14 | History | ||||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | 576.0 | R | 12:45:17 | 12:35:35 | 12:22:38 | History | ||||||||||||||||||||||||||||
SPIN | Haydon, Philip | Match | Boston | Beneteau Oceanis 30.1 | - | R | 12:29:59 | 12:23:33 | 12:14:59 | History |
Total Entries - 46
Close Window