Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Round Southport | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.55 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | West Boothbay Harbor | 30340 | Peterson 34 | - | C | 00:18:08 | History | ||||||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | C | 00:15:16 | History | ||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | CALIENTE | East Boothbay | 41471 | J/37 | - | C | 00:24:49 | History | ||||||||||||||||||||||||||||||
Cruising | Evans, Dr. John | A Piacere | Trevett | 422 | Pearson 422 | - | C | 00:09:04 | History | ||||||||||||||||||||||||||||||
Cruising | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | C | 00:09:33 | History | ||||||||||||||||||||||||||||||
Cruising | Uhrich, Christopher | Blue Jean | Southport | 911 | Rhodes 19 | - | C | 00:01:54 | History | ||||||||||||||||||||||||||||||
Cruising | Stulb, Chris | Sandy Paws | West Roxbury | 0 | Rhodes 19 | - | C | 00:01:54 | History | ||||||||||||||||||||||||||||||
Cruising | Brinegar, Will | Rhodes Runner | 1249 | Rhodes 19 | - | C | 00:01:54 | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
Racing | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | R | 00:02:51 | History | ||||||||||||||||||||||||||||||
Racing | Colburn, Kenneth | GHO2T | Boston | 1534 | J/80 | - | R | 00:21:00 | History | ||||||||||||||||||||||||||||||
Racing | Hawley, Rob | Rainier | 4597 | J/24 | - | R | 00:13:22 | History | |||||||||||||||||||||||||||||||
Racing | Chatterton, Geoff | Joyride | Santa Clara | 200 | Corsair F-27 | - | R | 00:30:33 | History | ||||||||||||||||||||||||||||||
Racing | Race, Charles | Delilah | Edgecomb | 0 | Great Lakes 21 | - | R | 00:04:17 | History | ||||||||||||||||||||||||||||||
Racing | Dane Phippen | Alegria | Wilton | 3256 | Rhodes 19 | - | R | 00:02:51 | History | ||||||||||||||||||||||||||||||
Racing | Phippen, Charles | Open Rhodes | Wilton | 2463 | Rhodes 19 | - | R | 00:02:51 | History | ||||||||||||||||||||||||||||||
Racing | Rand, Anne | Razzle | Ipswich | 83183 | J/27 | - | R | 00:20:03 | History | ||||||||||||||||||||||||||||||
Racing | Smith, Jon | Muskrat | Southport | 0 | Alden Challenger 38 | - | R | 00:08:35 | History | ||||||||||||||||||||||||||||||
Racing | Baker, Chip | Wired | CONCORD | 808 | J/80 | - | R | 00:21:00 | History | ||||||||||||||||||||||||||||||
Racing | Harrington, Jason & Laura | Good to Go | Ithaca | 0 | Rhodes 19 | - | R | 00:02:51 | History | ||||||||||||||||||||||||||||||
Racing | King, Joe | Iris | Glen Flora | 0 | Hinckley Pilot 35 | - | R | 00:06:12 | History | ||||||||||||||||||||||||||||||
Racing | Mega, James | Deuces Wild | 1505 | J/22 | - | R | 00:11:27 | History | |||||||||||||||||||||||||||||||
Racing | Jacobs, Christopher | Yarmouth | 3050 | Rhodes 19 | - | R | 00:02:51 | History | |||||||||||||||||||||||||||||||
Racing | Keller, Will | Eiderdown | Tampa | 180 | Sonar | - | R | 00:12:53 | History | ||||||||||||||||||||||||||||||
Racing | Turley, Keith | Oranje | Georgetown | 74 | Colgate 26 | - | R | 00:14:19 | History | ||||||||||||||||||||||||||||||
Racing | Apolinsky, Charlie | Silkie | Atlanta | 270 | J/80 | - | R | 00:21:00 | History |
Total Entries - 25
Close Window