Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 12.5 Class# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
12.5 Class | PURVIS, NIGEL | Loafer | Blue Hill | 18 | |||||||||||||||||||||||||||||||||||
12.5 Class | Richardson, Joy | Whippoorwill | Blue Hill | 547 | |||||||||||||||||||||||||||||||||||
12.5 Class | Hill, Lesley | Miramar | Blue Hill | 0 | |||||||||||||||||||||||||||||||||||
12.5 Class | Harrop, Lori | Nutmeg | Blue Hill | 335 | |||||||||||||||||||||||||||||||||||
12.5 Class | Curtis, Randy | Karibu | Blue Hill | 473 | |||||||||||||||||||||||||||||||||||
12.5 Class | Piazza, Anne | Osprey | Blue Hill | 0 | |||||||||||||||||||||||||||||||||||
12.5 Class | Brown, Wendy | Afterthought | Blue Hill | 483 | |||||||||||||||||||||||||||||||||||
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Blue Hill | 0 |
Total Entries - 8
Close Window