Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.90 | 2.00 | 11.10 | |||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
ALL | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:47:33 | 12:54:43 | 12:37:10 | 13:09:46 | History | |||||||||||||||||||||||||||
ALL | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:48:32 | 12:56:06 | 12:37:34 | 13:11:59 | History | |||||||||||||||||||||||||||
ALL | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 12:41:40 | 12:46:26 | 12:34:46 | 12:56:27 | History | |||||||||||||||||||||||||||
ALL | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | 12:45:35 | 12:51:57 | 12:36:22 | 13:05:20 | History | |||||||||||||||||||||||||||
ALL | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | 12:51:58 | 13:00:56 | 12:38:58 | 13:19:45 | History | |||||||||||||||||||||||||||
ALL | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | 12:46:49 | 12:53:41 | 12:36:52 | 13:08:06 | History | |||||||||||||||||||||||||||
ALL | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | 12:44:07 | 12:49:53 | 12:35:46 | 13:02:00 | History | |||||||||||||||||||||||||||
ALL | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 12:47:48 | 12:55:04 | 12:37:16 | 13:10:19 | History | |||||||||||||||||||||||||||
ALL | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 12:45:21 | 12:51:37 | 12:36:16 | 13:04:46 | History | |||||||||||||||||||||||||||
ALL | Fennessey, Gerald | Fianna | Andover | 33580 | C&C 35-3 | - | C | 12:45:21 | 12:51:37 | 12:36:16 | 13:04:46 | History | |||||||||||||||||||||||||||
ALL | McCarthy, Daniel | Knotty Lady | 9 | E33 | - | C | 12:46:49 | 12:53:41 | 12:36:52 | 13:08:06 | History | ||||||||||||||||||||||||||||
ALL | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | C | 12:51:28 | 13:00:14 | 12:38:46 | 13:18:39 | History | ||||||||||||||||||||||||||||
ALL | Ehrhardt, Larry | Marblehead | 285 | F18 Catamaran | - | C | 12:53:16 | 13:02:46 | 12:39:30 | 13:22:43 | History | ||||||||||||||||||||||||||||
ALL | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | C | 12:50:44 | 12:59:12 | 12:38:28 | 13:16:59 | History | |||||||||||||||||||||||||||
ALL | Zieff, Karen | Firefly | Marblehead | 22 | J/24 | - | C | 12:41:55 | 12:46:47 | 12:34:52 | 12:57:00 | History |
Total Entries - 15
Close Window