Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Course #11 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.90 | 6.90 | 2.00 | 11.10 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
JAM | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | C | 12:46:20 | 12:53:00 | 12:36:40 | 13:07:00 | History | |||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 12:47:48 | 12:55:04 | 12:37:16 | 13:10:19 | History | |||||||||||||||||||||||||||
JAM | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 12:48:32 | 12:56:06 | 12:37:34 | 13:11:59 | History | |||||||||||||||||||||||||||
JAM | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 12:46:34 | 12:53:20 | 12:36:46 | 13:07:33 | History | |||||||||||||||||||||||||||
JAM | Brown, Eric & Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | C | 12:40:41 | 12:45:03 | 12:34:22 | 12:54:14 | History | |||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 12:40:27 | 12:44:43 | 12:34:16 | 12:53:40 | History | |||||||||||||||||||||||||||
JAM | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | 12:44:07 | 12:49:53 | 12:35:46 | 13:02:00 | History | |||||||||||||||||||||||||||
JAM | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | C | 12:44:22 | 12:50:14 | 12:35:52 | 13:02:33 | History | |||||||||||||||||||||||||||
JAM | Wagner, Christopher | Bubble | Gloucester | 0 | Sabre 28-1/2 | - | C | 12:38:59 | 12:42:39 | 12:33:40 | 12:50:21 | History | |||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 12:51:58 | 13:00:56 | 12:38:58 | 13:19:45 | History | |||||||||||||||||||||||||||
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Gloucester | 0 | Tripp 41 | - | R | 12:56:52 | 13:07:50 | 12:40:58 | 13:30:51 | History | |||||||||||||||||||||||||||
SPIN | Easton, K & Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | R | 12:49:01 | 12:56:47 | 12:37:46 | 13:13:06 | History | |||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:46:49 | 12:53:41 | 12:36:52 | 13:08:06 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Jr, Jack & Burke, Philip | Urgent | Marblehead | 50484 | C&C 33 | - | R | 12:50:15 | 12:58:31 | 12:38:16 | 13:15:52 | History | |||||||||||||||||||||||||||
SPIN | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | R | 12:52:12 | 13:01:16 | 12:39:04 | 13:20:19 | History | |||||||||||||||||||||||||||
SPIN | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 12:39:13 | 12:42:59 | 12:33:46 | 12:50:54 | History | |||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | 12:45:50 | 12:52:18 | 12:36:28 | 13:05:53 | History | |||||||||||||||||||||||||||
SPIN | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | 12:49:16 | 12:57:08 | 12:37:52 | 13:13:39 | History | |||||||||||||||||||||||||||
SPIN | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | 12:49:01 | 12:56:47 | 12:37:46 | 13:13:06 | History |
Total Entries - 19
Close Window