Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | History | |||||||||||||||||||||||||||||||
A | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | History | |||||||||||||||||||||||||||||||
A | Noonan Jr., James P | Pegasus | Scituate | 32851 | J/29 | - | R | History | |||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | History | |||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | Scituate | 4465 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | Scituate | 499 | Sonar | - | C | History | |||||||||||||||||||||||||||||||
B | Vachon, Madeline & Andrew | Syzygy | Scituate | 40883 | Catalina 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | North, Ken | Shazam | Scituate | 41935 | Frers 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | - | C | History | |||||||||||||||||||||||||||||||
C | O' Donnell, Jim | Donegal | Pembroke | 620 | Catalina 28-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Bowker, Phil | Peace N Quiet | Scituate | 4001 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
C | Marks, Edmund | Revival | Plymouth | 356 | C&C 29-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Robbins, Martin & Mollie | Windfall | Norwell | 0 | Pearson 35 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Bowers, Paul | Bandit | Scituate | 602 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | - | C | History |
Total Entries - 21
Close Window