Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Atlantic Class# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Atlantic Class | Britton, Terence | Thea | Boulder | 38 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Wells, Benjamin | Questra | Mill Valley | 32 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Melbostad, William | Madcap | Deer Isle | 68 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Blue Hill | 36 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Adams, Mark | Sauce | Pt. Richmond | 1 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Evans, Ian | Try Again | Brooksville | 44 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Guinness, Sean & Luskey, Ann | Fantome | Bethesda | 103 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Baldwin, Andrew | Sangria | Blue Hill | 78 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Rodes, Thomas | Starling | Cambridge | 42 | |||||||||||||||||||||||||||||||||||
Atlantic Class | Smith, Peter | Rascal | Southwest Harbor | 135 |
Total Entries - 10
Close Window