Fleet | Class | Sail# | Yacht | Type | Rating | Name | Split | Club | Race | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Rat | ||||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Open A | 544 | Dansoux | Melges 24 | 0.626 | Meade, John Alden | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 363 | SIERRA | Melges 24 | 0.626 | wild, kyle | - | Pontchartrain YC | History | ||||||||||||||||||||||||||||||
A | Open A | 2610 | LUCY | GP 26 2610 UCAS | 0.648 | Molony, Timothy | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 776 | Privateer | Melges 24 | 0.626 | Sladovich, Peter | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 14 | Privateer | Cape 31 | 0.706 | Kuttel, Francois | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 12108 | Hot Pursuit | J/121 | 0.690 | Waring, Patrick | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 12 | Fresh Pineapple | Esse 990 | 0.698 | williams, guy | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 35046 | Great Escape | 1D 35 MOD | 0.690 | Aschaffenburg, Eric | - | Pass Christian YC | History | ||||||||||||||||||||||||||||||
A | Open A | 103 | Ole Grey | Viper 640 | 0.618 | Gambel, Christian | - | Southern YC | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
B | Open B | 99 | Kokopelli | Olson 29 OB A&S | 0.587 | Dovie, Doug | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 511 | Alegre | J/27 | 0.589 | Wilson, Merlin | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 53491 | Shastah | J/27 | 0.589 | Harris, Dan | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 87558 | GHOST | Santana 3030 | 0.576 | Jagneaux, Charles | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 96 | Wind Shift | J/27 | 0.589 | Gooch, Al | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 31 | Little Joe | J/92s | 0.649 | Sullivan, Dan | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 40 | Out Flow | J/100 | 0.608 | Vallette, Norman | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 30849 | JackRabbit 2 | J/30 | 0.584 | Boos, E & Hero, G | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 50911 | Footloose Too | J/35 | 0.636 | Stogner, Riley | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 8 | Whistling Wind III | J/22 | 0.519 | Marchal, William | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 893 | Toy Monster | J/22 | 0.519 | Kuebel, Jay | - | Southern YC | History | ||||||||||||||||||||||||||||||
Fleet: CNS# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CNS | Non-Spinnaker | 48 | Koala | Easterly 30 | 207 | Lambou, Louis | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
CNS | Non-Spinnaker | 30348 | Red Boat | Tartan 33 | 177 | Maag, Tom | - | Southern YC | History | ||||||||||||||||||||||||||||||
CNS | Non-Spinnaker | 6 | Quest | Easterly 30 | 207 | Higgins, Glenn | - | Southern YC | History | ||||||||||||||||||||||||||||||
Fleet: CSP# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CSP | Classic Spinnaker | 4343 | Over the Line | C&C 35-3 | 129 | WILKE, CHRISTOPHER | - | Southern YC | History | ||||||||||||||||||||||||||||||
CSP | Classic Spinnaker | 2211 | Sazerac | Catalina 36 TM WK | 168 | Wink , Kenneth | - | Southern YC | History | ||||||||||||||||||||||||||||||
CSP | Classic Spinnaker | 21707 | Mystic | Newport 41S | 117 | Brierre, Guy | - | Southern YC | History |
Total Entries - 26
Close Window