Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Byl, Jason & Finn, Ryan | Girl | 14880 | Stoner 25 | - | S | History | ||||||||||||||||||||||||||||||||
Fleet: NON SPIN A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
NON SPIN A | Bancroft, Ryan | DEFIANCE | New Orleans | 46410 | B-32 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN A | Gooch, Al | Wind Shift | New Orleans | 96 | J/27 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN A | Bryce, Mike | Paloma | Metairie | 69812 | Olson 30 OB | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN A | Kullman, Marc | Time Out | New Orleans | 17 | Catalina 309 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN A | Maag, Tom | Red Boat | New Orleans | 30348 | Tartan 33 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN A | Jessee, Bill | Stray Bullet | New Orleans | 31877 | Santana 3030 | - | NS | History | |||||||||||||||||||||||||||||||
Fleet: NON SPIN B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
NON SPIN B | Lambou, Louis | Koala | Metairie | 48 | Easterly 30 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN B | McCulloch, Ella | Muse | New Orleans | 174 | Cape Dory 27 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN B | Holman, Andrew | Pompano | New Orleans | 11495 | Easterly 30 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN B | Brett, Elliott | Dock Darlings | 192 | Cal 29 | - | NS | History | ||||||||||||||||||||||||||||||||
NON SPIN B | Becnel, Ann | Gulf Spray | 52 | Ericson 31 Independence | - | NS | History | ||||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | TONGUIS, Glen | TRIM REAPER | Metairie | 420 | Melges 24 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: SPIN A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
SPIN A | Feinstein, Eli | Bashi Bazouk! | New Orleans | 119 | Viper 640 | - | S | History | |||||||||||||||||||||||||||||||
SPIN A | williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | S | History | |||||||||||||||||||||||||||||||
SPIN A | Willis, Jeff | Sloppy Girl | 108 | Viper 640 | - | S | History | ||||||||||||||||||||||||||||||||
SPIN A | Rogers, Robert & Waring, Patrick | Hot Pursuit | New Orleans | 12108 | J/121 | - | S | History | |||||||||||||||||||||||||||||||
SPIN A | Hennessey, John | Pier Pressure | Metairie | 30 | J/92s | - | S | History | |||||||||||||||||||||||||||||||
SPIN A | Kuryluck, Andrew | ANDYGATOR | 35 | E Scow | - | S | History | ||||||||||||||||||||||||||||||||
Fleet: SPIN B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SPIN B | Barr, David | Cool J | Covington | 840 | J/80 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Erwin, David | ZEPHYR V2.0 | Destrehan | 26245 | J/30 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Berry, Joel | Rambunctious | New Orleans | 83141 | J/92 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Harris, Dan | Shastah | Waveland | 53491 | J/27 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Arnold, Mark | Luna | River Ridge | 92 | J/80 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | HOPKINS, PETER | NO BRAKES | New Orleans | 102 | Hobie 33 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Hugel, Dieter | Tigi Too | New Orleans | 52303 | Newport 41-2 MK-II | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Brierre, Guy | Mystic | Metairie | 21707 | Newport 41S | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | hurlburt, barry | Heavy Water | New Orleans | 31422 | Peterson 34 | - | S | History | |||||||||||||||||||||||||||||||
SPIN B | Weathington, John | J rex | Metairie | 76 | J/92 ODR IB MOD | - | S | History | |||||||||||||||||||||||||||||||
Fleet: SPIN C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN C | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | New Orleans | 10 | Wavelength 24 | - | S | History | |||||||||||||||||||||||||||||||
SPIN C | Schneidau, Isabelle | Spot | 77252 | Santana 23 | - | S | History | ||||||||||||||||||||||||||||||||
SPIN C | Marchal, William | Whistling Wind III | New Orleans | 8 | J/22 | - | S | History | |||||||||||||||||||||||||||||||
SPIN C | Connelly, Wayne | White Lightnin | New Orleans | 254 | Hunter 34 | - | S | History | |||||||||||||||||||||||||||||||
SPIN C | Floberg, William | The Right Stuff | Slidell | 99 | Catalina 36 | - | S | History |
Total Entries - 34
Close Window