Fleet | Class | Sail# | Yacht | Type | Rating | Name | Split | Club | Race | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Rat | ||||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Open A | 544 | Dansoux | Melges 24 | 0.626 | Meade, John Alden | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 18 | Hot Mess | Viper 640 | 0.618 | Keister, Devin | - | Pontchartrain YC | History | ||||||||||||||||||||||||||||||
A | Open A | 46410 | DEFIANCE | B-32 | 0.668 | Bancroft, Ryan | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
A | Open A | 35046 | Great Escape | 1D 35 MOD | 0.690 | Meric, Tommy | - | Pass Christian YC | History | ||||||||||||||||||||||||||||||
A | Open A | 136 | ROUGAROU | Melges 32 | 0.745 | Benrud, Burton/Marc Eagan | - | Southern YC | History | ||||||||||||||||||||||||||||||
A | Open A | 474 | Lunami | Beneteau First 40.7 SD | 0.637 | Vasquez, Samson | - | Gulfport YC | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Open B | 99 | Kokopelli | Olson 29 OB A&S | 0.587 | Dovie, Doug & MacLachlan, Gilbert | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 546 | Bad Alice | J/70 | 0.575 | Molony, Timothy | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 26245 | ZEPHYR V2.0 | J/30 | 0.584 | Erwin, David & Steinkamp, John Dale | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 96 | Wind Shift | J/27 | 0.589 | Gooch, Al | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 511 | Alegre | J/27 | 0.589 | Wilson, Merlin | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 53491 | Shastah | J/27 | 0.589 | Harris, Dan | - | Southern YC | History | ||||||||||||||||||||||||||||||
B | Open B | 360 | Hot Chocolate | J/30 | 0.584 | Grimm, Debby | - | SYC | History | ||||||||||||||||||||||||||||||
B | Open B | 152 | Good Juju | J/80 | 0.600 | McCulloch, Ella | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
B | Open B | 50911 | Footloose Too | J/35 | 0.636 | Stogner, Riley | - | New Orleans YC | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Open B | 14880 | Girl | Stoner 25 | - | Byl, Jason | - | New Orleans YC | History |
Total Entries - 16
Close Window