Class | Sail# | Yacht | Type | Rating | Name | Split | Club | Sail | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | CFG | ||||||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | 48 | Koala | Easterly 30 | 0.671 | Lambou, Louis | - | New Orleans YC | NS | History | ||||||||||||||||||||||||||||||
Classic N/S | 6 | Quest | Easterly 30 | 0.670 | Higgins, Glenn | - | Southern YC | NS | History | ||||||||||||||||||||||||||||||
Classic N/S | 10459 | Rangler | Ranger 29 | 0.706 | Allen, Tommy | - | Southern YC | NS | History | ||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | 4343 | Over the Line | C&C 35-3 | 0.792 | WILKE, CHRISTOPHER | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
Classic Spin | 2616 | TIARE | Cal 48 | 0.867 | Provensal, Bill | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
Classic Spin | 360 | Hot Chocolate | J/30 | 0.786 | Grimm, Debby & Casey | - | SYC | Spin | History | ||||||||||||||||||||||||||||||
Classic Spin | 2211 | Sazerac | Catalina 36 TM WK | 0.767 | Wink , Kenneth | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
Classic Spin | 28 | Judicious | Ericson 33 | 0.793 | BORNE, ALLEN | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
Class: LCR A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
LCR A | 360 | Revolution | Melges 24 | 0.838 | Sonnier, Scott | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 544 | Dansoux | Melges 24 | 0.838 | Meade, John | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 74 | Zydeco | J/111 | 0.939 | Benrud/Eagan | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 735 | TRIPLE D's | Melges 24 | 0.838 | LeBlanc III, J Dwight | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 31 | Little Joe | J/92s | 0.864 | Sullivan, Dan | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 40 | Out Flow | J/100 | 0.866 | Vallette, Norman | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR A | 50911 | Footloose Too | J/35 | 0.880 | Stogner, Riley | - | New Orleans YC | Spin | History | ||||||||||||||||||||||||||||||
Class: LCR B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
LCR B | 14880 | Girl | Stoner 25 | 0.722 | Martens, Ian | - | New Orleans YC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 96 | Wind Shift | J/27 | 0.809 | Gooch, Al | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 53491 | Shastah | J/27 | 0.809 | Harris, Dan | - | SYC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 546 | Bad Alice | J/70 | 0.788 | Molony, Timothy | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 511 | Alegre | J/27 | 0.809 | Wilson, Merlin | - | Southern YC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 26245 | ZEPHYR V2.0 | J/30 | 0.797 | Erwin, Dave & Steinkamp, Dale | - | NOYC | Spin | History | ||||||||||||||||||||||||||||||
LCR B | 341 | Dark Horses | J/30 | 0.797 | Dietz, Scott | - | CSA | Spin | History |
Total Entries - 22
Close Window