Fleet | Boat | Sail | Skipper | Club | Boat | Boat | Split | Division | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Type | Config | Rating | CFG | ||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | - | - | Non-Spin (Fall Series) | NS | History | |||||||||||||||||||||||||||||
Classic N/S | Carpe Diem | 23182 | Hall Jr, Morgan | Southern YC | Int l Folkboat 26 FG | - | - | Non-Spin (Fall Series) | NS | History | |||||||||||||||||||||||||||||
Classic N/S | Rangler | 10459 | Allen, Tommy | Southern YC | Ranger 29 | - | - | Non-Spin (Fall Series) | NS | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | SYC | J/30 | One Design | - | Classic (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | - | - | Classic (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | - | - | Classic (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
Class: LCR A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
LCR A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | - | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR A | Dansoux | 544 | Meade, John | Southern YC | Melges 24 | One Design | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR A | SIERRA | 363 | wild, kyle & Kyle | Pontchartrain YC | Melges 24 | One Design | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | One Design | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR A | Zydeco | 74 | Benrud, Burton | Southern YC | J/111 | Non-OD sails | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
Class: LCR B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
LCR B | Wind Shift | 96 | Gooch, Al & Jack | Southern YC | J/27 | One Design | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | - | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR B | Shastah | 53491 | Harris, Dan | SYC | J/27 | One Design | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | - | - | Open (Fall Series) | Spin | History | |||||||||||||||||||||||||||||
LCR B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | Non-OD | - | Open (Fall Series) | Spin | History |
Total Entries - 16
Close Window