Fleet | Yacht Name | Sail | Skipper | Boat Type | Boat | Split | Sail | Division | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Config | Rating | CFG | ||||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | - | - | NS | Classic | History | ||||||||||||||||||||||||||||||
Class: Classic PCS Ref# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic PCS Ref | Scratch Classic | Scorer, ORR-Ez | Farr 40 | - | - | Spin | Classic | History | |||||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | One Design | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | INVICTUS | 458 | Herman, Callender | J/105 | One Design | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | - | - | Spin | Classic | History | ||||||||||||||||||||||||||||||
Class: Open A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | Zeta | 09 | Dovie, Doug | X-Treme 25 | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | Fresh Pineapple | 12 | williams, guy | Esse 990 | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open A | A Next Slice | 777 | Walsh, Ken | Beneteau Sense 50 SD | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Class: Open B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al | J/27 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | One Design | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | - | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | - | Spin | Open | History | ||||||||||||||||||||||||||||||
Class: Open PCS Ref# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Open PCS Ref | Scratch Open | Scorer, ORR-Ez | Farr 40 | - | - | Spin | Open | History |
Total Entries - 21
Close Window