Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Ocean Pursuit Race | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.50 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
JAM | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | C | -00:00:03 | History | ||||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | -00:00:02 | History | ||||||||||||||||||||||||||||||
JAM | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | -00:00:02 | History | ||||||||||||||||||||||||||||||
JAM | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | C | -00:00:03 | History | ||||||||||||||||||||||||||||||
JAM | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | -00:00:02 | History | ||||||||||||||||||||||||||||||
JAM | Leahy, Beth | Winsome | Rockport | 43982 | J/35C | - | C | -00:00:01 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SPIN | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | -00:00:03 | History | ||||||||||||||||||||||||||||||
SPIN | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | -00:00:01 | History | ||||||||||||||||||||||||||||||
SPIN | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | -00:00:02 | History | ||||||||||||||||||||||||||||||
SPIN | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | -00:00:01 | History |
Total Entries - 10
Close Window