Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: CRUISING A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
CRUISING A | Weber, Joseph | Va Pensiero | Beverly Hills | 52739 | Brook 48 | - | 102 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Lewis, Lee | Star Seal | Camarillo | 47446 | Catalina 42 | - | 124 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | St Amant, Kathy | Rascal | Los Angeles | 56653 | Hunter Legend 37 | - | 126 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Jacobs, Ron | Duchess | LOS ANGELES | 56700 | Catalina 42 | - | 126 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Krevoy, Phil | BOAT | 46573 | Swan 441 | - | 100 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING A | Orr, Ron | Fast Reorrg | Marina Del Rey | 56054 | Hunter HC 50 | - | 71 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Schaffel, Gary | Odyssey | MARINA DEL REY | 57000 | Tartan 4000 | - | 113 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Garrett, Oliver | Lady L | Venice | 76291 | Catalina 42 | - | 117 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Toles, Henry | Odin | 56000 | Ericson 38 | - | 132 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING A | Whiting, James | Soliton | 7929 | Jeanneau SO 469 | - | 89 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING A | Ritcheson, Steven | Present Perfect | 56980 | Beneteau Oceanis 45 | - | 108 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING A | Klitzky, Stephen | Sea Bear | Beverly Hills | 56694 | Ericson 353 | - | 147 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING A | Smith, Charles | Serendipity | 77458 | Beneteau Oceanis 381 | - | 156 | S | CRUISING | History | ||||||||||||||||||||||||||||||
Fleet: CRUISING B# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
CRUISING B | Brockman, Gary | Squall | Manhattan Beach | 97041 | Catalina 34 | - | 159 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Gentry, Jeffrey | El Encanto | Redondo Beach | 57143 | Catalina 320 | - | 167 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Lehtonen, Thomas | RUNAWAY | Marina Del Rey | 7574 | Cal 36 | - | 174 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Natker, Andy | Chutzpah | Los Angeles | 7336 | Cat. 36-II | - | 164 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | O'Brien, Justin | Mia Noi | Los Angeles | 4941 | Catalina 22 | - | 276 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Algaze, Albert | Krazy Kat | 6332 | Catalina MK3 | - | 0 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING B | Cowan, Joe | Cross Fire | Los Angeles | 17666 | Cal 36 | - | 168 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Demers, Nathan | Hekate | 7277 | Tartan 34-2 | - | 150 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING B | Norman, Richard | CanUK V | Marina del Rey | 56111 | Hunter 33 | - | 187 | S | CRUISING | History | |||||||||||||||||||||||||||||
CRUISING B | Williams, Douglas | Sea Diamond | 76500 | Catalina 385 | - | 150 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING B | Rowey, Christopher | Calypso | 56985 | Catalina 34 | - | 168 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING B | Mantelzak, Vadim | Anisette | 56994 | Beneteau Oceanis 351 | - | 0 | S | CRUISING | History | ||||||||||||||||||||||||||||||
CRUISING B | Sobel, Gerald | Gran dIllusion | 37379 | Cal 24-3 | - | 256 | S | CRUISING | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Friedman, Phillip | Sapphire Knight | Henderson | 8888 | FARR 85 | - | - | S | PHRF | History | |||||||||||||||||||||||||||||
Fleet: PHRF A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PHRF A | Davis, Steven | Heroic Heart | Santa Barbara | 51000 | SANTA CRUZ 52 | - | 0 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Staff, John | Tbd | Santa Monica | 60412 | Syng1000 | - | 52 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Jenkins, Ed | Klexy | Rancho Palos Verdes | 61555 | Thompson 32 | - | 74 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Harris, Krista & Steele, Douglas | Tiburon | 38042 | Santa Cruz 37 | - | 53 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF A | Katz, Paul | Bravura | Santa Monica | 46565 | Farr 44 | - | 45 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Torrance, Scott | Forgiveness | PLAYA DEL rey | 56192 | J/124 | - | 60 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Ezor, Gary | Coquille | Beverly Hills | 1211 | Farr 40 | - | 15 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Difloure, Tom & Sudo, Mike | Macondo | Marina Del Rey | 52304 | Beneteau First 47.7 | - | 51 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF A | Bills, Barbara | Free Byrd | 45004 | Swan 45 | - | -4 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF A | Keller, Bruce | BEAUTY | 54130 | J/130 R | - | 38 | S | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: PHRF AA# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF AA | Berho, Lorenzo | Peligroso | Mexico City | 55555 | Kernan 68 | - | 0 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF AA | Lane, Robert | Medicine Man | Long Beach | 97777 | Andrews 63 | - | -70 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF AA | Bailey, James | Destroyer | Laguna Hills | 75553 | TRANSPAC 52 | - | -59 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF AA | Steinbeck, Jay | Margaritaville 1 1/2 | Beverly Hills | 50100 | 52 SLP | - | -44 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF AA | McEntire, John | Encore | Marina del Rey | 5206 | TP52 | - | -62 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF AA | Disney, Roy | Pyewacket 70 | Toluca Lake | 70007 | Volvo 70 MOD | - | -181 | S | PHRF | History | |||||||||||||||||||||||||||||
Fleet: PHRF B# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
PHRF B | Cameron, Duncan | Trust Me | Pasadena | 46924 | Soverel 33-2 | - | 104 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | McGanty, Dan | Mistral | Los Angeles | 7255 | Tartan 101 | - | 95 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Mayer, Jack | Zephyr | Calabasas | 7306 | J/109 | - | 100 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Myer, Jamie | Wolfhound | Los Angeles | 28236 | 11 Meter | - | 95 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Stratton, Will & Mark | Lugano | 56456 | Beneteau 40.7 | - | 73 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF B | Cottrel, Fred & Susan | Tigger | Redondo Beach | 42757 | J/33 | - | 99 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Burke, Marty | Bella Vita | Redondo Beach | 56136 | Beneteau 36.7 | - | 103 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Lois, Juan | Rocinante | Los Angeles | 582 | J/105 | - | 0 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Browne, Denny | Renegade | Torrance | 1009 | Beneteau 10r | - | 0 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Murphy, Daniel | Cuchulainn | Los Angeles | 601 | J/105 | - | 109 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Gomez, Rush | Astrid | 52242 | X-362 | - | 83 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF B | Spear, Charles M | Twelve Bar Blues | Venice | 46287 | J/105 | - | 92 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF B | Benedon, Richard | Ruby D'eau | Tarzana | 7355 | Beneteau Oceanis 55 | - | 83 | S | PHRF | History | |||||||||||||||||||||||||||||
Fleet: PHRF C# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PHRF C | Kaye, Jerry & Lea | MisQue | Los Angeles | 2 | C&C SR-25 | - | 166 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Zulu, Team | Zulu | Calabasas | 18474 | J/29 | - | 136 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Heeb, Derek | Redline | Santa Monica | 18332 | Santana 30 | - | 137 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Gordon, Lenny | Sunshine | Los Angeles | 43979 | J/92 | - | 119 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Kerr, Brian | Double Down | Marina del Rey | 7914 | J/92 | - | 119 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Johnson, Curt | Avet | Los Angeles | 46380 | J/80 | - | 139 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | souther, Don | No Way!! | 97850 | B-25 | - | 155 | S | PHRF | History | ||||||||||||||||||||||||||||||
PHRF C | Wells, William | Wahzoo | Calabasas | 7271 | Santana 3030 PC PC | - | 140 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Edelman, Fredric | Rooster Tail | Encino | 67750 | Olson 30 | - | 111 | S | PHRF | History | |||||||||||||||||||||||||||||
PHRF C | Huffman, Brendan | Siren | 57663 | Santa Cruz 33 | - | 113 | S | PHRF | History |
Total Entries - 66
Close Window