Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ORA - ORC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
ORA - ORC | Kayusa, Michael | Pendragon | Fort Myers | 40037 | Farr 40 | - | S | History | |||||||||||||||||||||||||||||||
ORA - ORC | Mulder, Anson | Rockstar | Boca Raton | 11549 | C&C 115 | - | S | History | |||||||||||||||||||||||||||||||
ORA - ORC | LEWIS, CHRIS | KENAI | 30113 | J/44 | - | S | History | ||||||||||||||||||||||||||||||||
ORA - ORC | BRITO, JOE | INCOGNITO | 1 | J/121 | - | S | History | ||||||||||||||||||||||||||||||||
ORA - ORC | Hall, Seth | Marisol | Newport Beach | 56443 | J/124 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: ORA - PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ORA - PHRF | Caso, David | Silhouette | 42605 | Cherubini 44 | - | S | History | ||||||||||||||||||||||||||||||||
ORA - PHRF | Day, Frederick | Longbow | Chicago | 143 | CLASS 40 | - | S | History | |||||||||||||||||||||||||||||||
ORA - PHRF | SCALISE, JAMES | SANTARELLA | 40344 | Baltic 38dp | - | S | History |
Total Entries - 8
Close Window