Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classic A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Classic A | Scott, Bob | FALCON | Castine | 0 | NY 32 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Colburn, Ken | MARILEE | Boston | 13 | NY 40 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Alliance, Black Watch | BLACK WATCH | 71 | S&S Custom Yawl | - | R | Division | History | |||||||||||||||||||||||||||||||
Classic A | Gallant, Peter | POLLY | Telluride | 107 | custom | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Ilderton, Patrick | MAH JONG | Sullivans Island | 0 | Yawl | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Enos, Jamie | SAPHAEDRA | New York | 1444 | K. Aage Nielsen | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Bacon, Carter | Solution | Cambridge | 913 | Neilson 50 Classic | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Gannon, Ross | ELEDA | 0 | Custom | - | R | Division | History | |||||||||||||||||||||||||||||||
Classic A | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic A | Burman, Justin | SPARTAN | Providence | 6 | NY 50 | - | R | Division | History | ||||||||||||||||||||||||||||||
Fleet: Classic B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Classic B | Turner, JB & White, Steve | CHEATAH-CHEETAH | Belfast | 0 | Luders 24 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Mott, Lawrence | Neva | Peaks Island | 0 | Rhodes 27 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Todd, Vince | THORA | Durham | 759 | Little Harbor 36 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Smith, C Daniel | EAGLE | Islesboro | 1018 | Concordia 41 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Gunderson, Camille | Hussar | Rockport | 1330 | Yawl | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Daniels, Ken | DULCINEA | San Francisco | 1441 | Ohlson 36 | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Smith, Peter & Wilmerding, Patrick | Rascal | Blue Hill | 135 | Atlantic One Design* | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Allen, Taylor | Northern Crown | Rockport | 0 | cutter | - | R | Division | History | ||||||||||||||||||||||||||||||
Classic B | Carlough, Will | Melisma | 30 | Scheel Design #S31 | - | R | Division | History | |||||||||||||||||||||||||||||||
Classic B | Barth, Brian | SPICE | Washington | 18 | Concordia 41 | - | R | Division | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Terry, Jesse | ABIGAIL | New York | 993 | ALDEN 39 | - | R | Division | History | ||||||||||||||||||||||||||||||
Fleet: SOT# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
SOT | White, Steve | VORTEX | Brooklin | 50710 | Custom | - | R | Division 1 | History | ||||||||||||||||||||||||||||||
SOT | JONES, HARVEY | Outlier | Palm Beach | 0 | Botin 55 | - | R | Division 1 | History | ||||||||||||||||||||||||||||||
SOT | McAlpine, Robert | RESTIVE | Midland | 51703 | ALDEN 48 CUSTOM | - | R | Division 1 | History | ||||||||||||||||||||||||||||||
SOT | Evans, MaryJane | Wind Rose | San Francisco | 12 | cold molded sloop | - | R | Division 1 | History |
Total Entries - 26
Close Window