Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classic# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Classic | Kriegel, David | EASTERLY | Brooklyn | 790 | Sparkman & Stephens | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Keefer, Robert & Pfau, Sue | OTTER | Camden | 832 | Concordia 41 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Gazelle, G Scott | PALAWAN | Rockport | 191 | Custom Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Buttner, Craig | ROZINANTE | Penobscot | 0 | LFH Ketch | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | van schaik, Fras | ZWERVER | North Pownal | 0 | S&S Sloop | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Purvis, Nigel | Fidelio | Blue Hill | 351 | Sparkman & Stephens | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Smith, C Daniel | EAGLE | Islesboro | 1018 | Concordia 41 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Daniels, Ken | DULCINEA | San Francisco | 1441 | Ohlson 36 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Todd, Vince | THORA | Durham | 759 | Little Harbor 36 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Soros, Robert | JUNO | 35 | Schooner | - | R | Classic | History | |||||||||||||||||||||||||||||||
Classic | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Bacon, Carter | Solution | Cambridge | 913 | Neilson 50 Classic | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Wilson, Eben | Zephyr | East Boothbay | 64 | S&S Sloop | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Ben Levin | Hussar | Rockport | 1330 | Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Allen, Ben | Star Song | Cataumet | 1470 | Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Ilderton, Patrick | MAH JONG | Sullivans Island | 0 | Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Stehli, Hunt | FOFER | Portland | 215 | S&S Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Page, Thomas | Mimi Rose | York | 0 | cutter | - | R | Classic | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Biggart, Chris | MARIE J | Thomaston | 8372 | Custom Sloop | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Allen, Taylor | Northern Crown | Rockport | 0 | cutter | - | R | Vintage | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Terry, Jesse | ABIGAIL | New York | 993 | ALDEN 39 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Fleet: SOT# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
SOT | JONES, HARVEY | Outlier | Palm Beach | 0 | Botin 55 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Oivind, Lorentzen | The Hawk | 0 | One Tonner | - | R | Spirit of Tradition | History | |||||||||||||||||||||||||||||||
SOT | White, Steve | VORTEX | Brooklin | 50710 | Custom | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Emery, George & Mulhern, Molly | Wildwood | Camden | 12864 | One Ton | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Stephens, Bob | ZINGARA | Belfast | 17 | Custom Yawl | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | McAlpine, Robert | RESTIVE | Midland | 51703 | ALDEN 48 CUSTOM | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Sprague, Phin | LIONS WHELP | Portland | 0 | Alden Schooner | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Fleet: Vintage# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Vintage | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Alliance, Black Watch | BLACK WATCH | 71 | S&S Custom Yawl | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Venter, Craig | SONNY | Camden | 50 | S&S Sloop | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Bouzaid, Chris | LEAF | Cushing | 7 | Luders 24 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Cassidy, Peter | SIREN | 4524 | New York 32 | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Schmidt, Wendy | Santana | Nantucket | 0 | Yawl | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Schoman, Matthew | Vitesse | Mystic | 0 | NY32 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Simonds, Seville | Rogue | Guilford | 206 | Herreshoff Newport 29 ctm. | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Turner, JB & White, Steve | CHEATAH-CHEETAH | Belfast | 0 | Luders 24 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Gunderson, D | GLEAM | 0 | 12 Meter | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Blodgett, John | Gosling | 7 | Ostkust | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Gallant, Peter | POLLY | Telluride | 107 | custom | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Scott, Bob | FALCON | Castine | 6 | NY 32 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Hawkins, Ron & pukas, denise | Mavis | Camden | 0 | Yawl | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | MacGregor, Stuart | Javelin | 529 | Concordia 39 Yawl | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Angell, Chip | Prudence | Brooklin | 17 | Herreshoff Nereia | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Conover, Susan | Sinbad | Camden | 0 | Hinckley 30 Sw Jr | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Coombs, Theodore | Sapphire | Center Sandwich | 0 | NY32 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Goldberg, Joshua | DAME | New York City | 804 | Concordia 39 TM Yawl | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Mott, Lawrence | Neva | Peaks Island | 0 | Rhodes 27 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Goldhirsch, Douglas | Grayling | Trevett | 0 | CATBOAT | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Niles, Ben | Allure | South Freeport | 908 | Concordia 39 Yawl | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Leeson, Thorpe | KATRINA | Newport | 1050 | Concordia 41 | - | R | Vintage | History |
Total Entries - 53
Close Window